Of 119,630 sampled AA departures, 67.2% left 15 minutes or more behind schedule. Average lateness was 39.3 minutes. Sample window: Oct 16, 2025 to Oct 16, 2026. Its published schedule has about 440 flights a week on 31 routes.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 2,420 | 71.7% | 38.8 min |
| Dec 2025 | 5,070 | 75.3% | 41.6 min |
| Jan 2026 | 18,134 | 62.2% | 33.0 min |
| Feb 2026 | 1,837 | 58.6% | 31.5 min |
| Mar 2026 | 51,831 | 68.0% | 43.2 min |
| Apr 2026 | 2,058 | 64.9% | 27.3 min |
| May 2026 | 15,864 | 61.6% | 31.7 min |
| Jun 2026 | 3,227 | 71.6% | 37.0 min |
| Jul 2026 | 5,289 | 76.7% | 50.9 min |
| Aug 2026 | 4,917 | 68.0% | 39.0 min |
| Sep 2026 | 5,220 | 70.9% | 40.3 min |
| Oct 2026 | 3,061 | 73.4% | 42.7 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| New York (LGA) | 14,253 | 69.1% | 36.1 min |
| Dallas/Fort Worth International (DFW) | 13,617 | 71.9% | 39.7 min |
| Charlotte Douglas (CLT) | 13,405 | 68.4% | 34.6 min |
| John F Kennedy International (JFK) | 11,258 | 79.8% | 44.7 min |
| Los Angeles International (LAX) | 10,861 | 60.0% | 36.9 min |
| Miami International Airport (MIA) | 6,856 | 77.5% | 44.8 min |
| Philadelphia International (PHL) | 5,178 | 59.3% | 35.8 min |
| Ronald Reagan Washington National Airport (DCA) | 4,949 | 75.6% | 50.0 min |
| Chicago O'hare International (ORD) | 4,764 | 82.5% | 53.6 min |
| Phoenix (PHX) | 3,079 | 48.0% | 29.0 min |
30 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| Boeing 737 NG | 13 |
| Embraer EMB-190/EMB- | 7 |
| Airbus A318/A319/A32 | 6 |
| Boeing 777 | 3 |
| Boeing 757 | 1 |
GET /flight_delays filtered by airline_iata=AA returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=AA
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.