Of 8,707 sampled BY departures, 63.8% left 15 minutes or more behind schedule. Average lateness was 27.7 minutes. Sample window: Oct 16, 2025 to Oct 16, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 354 | 62.4% | 22.5 min |
| Dec 2025 | 384 | 69.3% | 28.4 min |
| Jan 2026 | 344 | 65.1% | 26.8 min |
| Feb 2026 | 413 | 62.5% | 22.3 min |
| Mar 2026 | 574 | 62.4% | 23.5 min |
| Apr 2026 | 433 | 60.1% | 21.0 min |
| May 2026 | 419 | 58.0% | 22.8 min |
| Jun 2026 | 749 | 63.0% | 28.6 min |
| Jul 2026 | 1,258 | 63.4% | 30.0 min |
| Aug 2026 | 1,585 | 69.9% | 33.3 min |
| Sep 2026 | 1,392 | 64.1% | 30.0 min |
| Oct 2026 | 525 | 57.7% | 23.8 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Manchester Airport (MAN) | 1,965 | 89.9% | 39.8 min |
| Gatwick (LGW) | 1,788 | 81.9% | 37.0 min |
| Birmingham International Airport (BHX) | 1,171 | 74.6% | 27.8 min |
| East Midlands (EMA) | 810 | 60.6% | 22.7 min |
| Newcastle Airport (NCL) | 802 | 24.9% | 13.7 min |
| Bristol (BRS) | 644 | 52.0% | 19.3 min |
| Glasgow International (GLA) | 592 | 0.5% | 0.1 min |
| London (STN) | 283 | 83.4% | 35.8 min |
| Bournemouth International (BOH) | 264 | 0.4% | 0.2 min |
| Luton Airport (LTN) | 81 | 53.1% | 21.2 min |
1 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| Boeing 757 | 1 |
GET /flight_delays filtered by airline_iata=BY returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=BY
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.