Of 809 sampled CK departures, 27.4% left 15 minutes or more behind schedule. Average lateness was 17.4 minutes. Sample window: Oct 21, 2025 to Oct 15, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 50 | 40.0% | 21.8 min |
| Dec 2025 | 42 | 42.9% | 16.8 min |
| Jan 2026 | 54 | 33.3% | 13.1 min |
| Mar 2026 | 103 | 36.9% | 12.5 min |
| Apr 2026 | 25 | 24.0% | 9.1 min |
| May 2026 | 40 | 30.0% | 9.5 min |
| Jun 2026 | 56 | 28.6% | 20.2 min |
| Jul 2026 | 124 | 20.2% | 32.0 min |
| Aug 2026 | 124 | 23.4% | 10.7 min |
| Sep 2026 | 120 | 20.8% | 5.7 min |
| Oct 2026 | 54 | 22.2% | 45.7 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Frankfurt International Airport (FRA) | 183 | 1.6% | 0.5 min |
| Los Angeles International (LAX) | 176 | 15.9% | 12.2 min |
| Schiphol (AMS) | 132 | 50.0% | 48.9 min |
| John F Kennedy International (JFK) | 113 | 74.3% | 32.1 min |
| Charles De Gaulle (CDG) | 57 | 0.0% | 0.0 min |
| Chicago O'hare International (ORD) | 53 | 49.1% | 19.6 min |
| London (STN) | 53 | 0.0% | 0.0 min |
1 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| Boeing 747 | 1 |
GET /flight_delays filtered by airline_iata=CK returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=CK
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.