Of 9,160 sampled EI departures, 55.6% left 15 minutes or more behind schedule. Average lateness was 23.0 minutes. Sample window: Oct 16, 2025 to Oct 16, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 521 | 55.5% | 21.0 min |
| Dec 2025 | 497 | 62.0% | 26.9 min |
| Jan 2026 | 388 | 50.5% | 24.9 min |
| Feb 2026 | 297 | 40.4% | 16.1 min |
| Mar 2026 | 837 | 57.2% | 23.6 min |
| Apr 2026 | 443 | 50.1% | 21.1 min |
| May 2026 | 840 | 54.1% | 19.8 min |
| Jun 2026 | 646 | 62.1% | 27.4 min |
| Jul 2026 | 1,128 | 63.7% | 25.8 min |
| Aug 2026 | 1,242 | 58.8% | 23.1 min |
| Sep 2026 | 1,347 | 52.3% | 23.8 min |
| Oct 2026 | 827 | 45.6% | 18.6 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Heathrow (LHR) | 1,044 | 57.3% | 20.8 min |
| Birmingham International Airport (BHX) | 943 | 44.6% | 17.4 min |
| Manchester Airport (MAN) | 891 | 74.2% | 29.2 min |
| John F Kennedy International (JFK) | 715 | 58.9% | 26.1 min |
| Charles De Gaulle (CDG) | 590 | 69.5% | 26.2 min |
| Edinburgh (EDI) | 481 | 49.7% | 28.9 min |
| Leeds/bradford (LBA) | 452 | 27.4% | 12.9 min |
| Schiphol (AMS) | 447 | 68.9% | 29.6 min |
| Washington Dulles International (IAD) | 405 | 37.0% | 15.5 min |
| Dublin International (DUB) | 382 | 78.0% | 31.5 min |
GET /flight_delays filtered by airline_iata=EI returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=EI
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.