Of 14,158 sampled F9 departures, 61.4% left 15 minutes or more behind schedule. Average lateness was 40.3 minutes. Sample window: Oct 17, 2025 to Oct 15, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 316 | 62.3% | 43.2 min |
| Dec 2025 | 381 | 70.6% | 54.3 min |
| Jan 2026 | 2,191 | 53.1% | 32.1 min |
| Feb 2026 | 36 | 58.3% | 29.8 min |
| Mar 2026 | 7,292 | 62.0% | 42.4 min |
| Apr 2026 | 43 | 81.4% | 61.3 min |
| May 2026 | 1,936 | 59.4% | 33.9 min |
| Jun 2026 | 230 | 62.2% | 38.2 min |
| Jul 2026 | 486 | 72.4% | 45.7 min |
| Aug 2026 | 470 | 66.4% | 41.9 min |
| Sep 2026 | 471 | 66.9% | 44.9 min |
| Oct 2026 | 227 | 70.0% | 47.2 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Los Angeles International (LAX) | 1,660 | 64.8% | 37.5 min |
| Orlando International (MCO) | 1,176 | 64.7% | 42.7 min |
| Hartsfield-jackson Atlanta International (ATL) | 1,173 | 73.2% | 45.9 min |
| Denver International (DEN) | 1,130 | 54.9% | 36.9 min |
| Washington Dulles International (IAD) | 654 | 64.4% | 50.3 min |
| Dallas/Fort Worth International (DFW) | 636 | 63.5% | 37.6 min |
| Las Vegas (LAS) | 631 | 55.6% | 29.3 min |
| Phoenix (PHX) | 455 | 46.2% | 32.7 min |
| Philadelphia International (PHL) | 452 | 58.9% | 43.6 min |
| New York (LGA) | 403 | 76.2% | 51.7 min |
GET /flight_delays filtered by airline_iata=F9 returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=F9
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.