Of 79,935 sampled WN departures, 67.8% left 15 minutes or more behind schedule. Average lateness was 36.1 minutes. Sample window: Oct 17, 2025 to Oct 15, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 759 | 70.4% | 41.4 min |
| Dec 2025 | 916 | 77.3% | 37.7 min |
| Jan 2026 | 13,350 | 50.6% | 21.7 min |
| Feb 2026 | 405 | 66.9% | 38.5 min |
| Mar 2026 | 45,694 | 69.1% | 38.0 min |
| Apr 2026 | 358 | 88.0% | 39.5 min |
| May 2026 | 12,105 | 72.8% | 38.9 min |
| Jun 2026 | 995 | 89.9% | 50.6 min |
| Jul 2026 | 1,539 | 80.9% | 42.8 min |
| Aug 2026 | 1,407 | 78.3% | 47.8 min |
| Sep 2026 | 1,421 | 79.7% | 44.2 min |
| Oct 2026 | 750 | 85.3% | 46.5 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Los Angeles International (LAX) | 6,616 | 74.2% | 39.7 min |
| Denver International (DEN) | 5,121 | 78.2% | 44.7 min |
| Las Vegas (LAS) | 5,075 | 69.0% | 34.1 min |
| Love Field (DAL) | 4,027 | 69.0% | 35.8 min |
| Baltimore/Washington International Thurgood Marshall (BWI) | 3,976 | 65.7% | 34.5 min |
| Midway (MDW) | 3,736 | 72.0% | 41.5 min |
| Phoenix (PHX) | 3,662 | 63.4% | 31.8 min |
| Nashville International (BNA) | 3,511 | 72.3% | 35.1 min |
| Orlando International (MCO) | 3,266 | 82.1% | 46.0 min |
| New York (LGA) | 2,968 | 86.9% | 45.8 min |
15 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| Boeing 737 Classic | 10 |
| Boeing 737 NG | 5 |
GET /flight_delays filtered by airline_iata=WN returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=WN
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.