Reference arrivals and departures for AGP. Live schedules require API access.
Reference schedules by destination β not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Gatwick (LGW) | Easyjet Airline Company Limited, Vueling, Macair Jet S.A., Air Bagan Ltd., Jet2.com Limited | 47 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Vueling, Ryanair Ltd. | 45 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Aer Lingus, Ryanair Ltd. | 37 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | Transavia Airlines, Vueling, Easyjet Airline Company Limited, KLM | 32 | β | β | β | scheduled | β | Unlock |
| Melilla (MLN) | Iberia | 29 | β | β | β | scheduled | β | Unlock |
| Barajas (MAD) | Air Europa, Iberia | 26 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines, Transavia Airlines, Vueling, Ryanair Ltd. | 23 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Norwegian Air Shuttle A.S., Norwegian Air International LTD. | 21 | β | β | β | scheduled | β | Unlock |
| London (STN) | Ryanair Ltd., Jet2.com Limited | 20 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | SAS, Ryanair Ltd., Norwegian Air Shuttle A.S. | 19 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Ryanair Ltd., Jet2.com Limited, Easyjet Airline Company Limited | 19 | β | β | β | scheduled | β | Unlock |
| Orly (ORY) | Transavia France, Vueling | 18 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Ryanair Ltd., Vueling | 18 | β | β | β | scheduled | β | Unlock |
| Gran Canaria (LPA) | Vueling | 17 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited, Ryanair Ltd. | 17 | β | β | β | scheduled | β | Unlock |
| Bilbao (BIO) | Vueling, Volotea | 15 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited, Ryanair Ltd. | 15 | β | β | β | scheduled | β | Unlock |
| Birmingham International Airport (BHX) | Ryanair Ltd., Jet2.com Limited | 14 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | LC Busre SAC, Ryanair Ltd. | 14 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Norwegian Air Shuttle A.S., SAS | 14 | β | β | β | scheduled | β | Unlock |
| Frederic Chopin (WAW) | LOT Polish Airlines, Wizz Air Hungary Ltd., Ryanair Ltd. | 14 | β | β | β | scheduled | β | Unlock |
| Zurich (ZRH) | SWISS | 14 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France | 13 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo | 13 | β | β | β | scheduled | β | Unlock |
| Glasgow International (GLA) | Easyjet Airline Company Limited, Jet2.com Limited | 13 | β | β | β | scheduled | β | Unlock |
| Newcastle Airport (NCL) | Ryanair Ltd., Jet2.com Limited, Easyjet Airline Company Limited | 13 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways | 12 | β | β | β | scheduled | β | Unlock |
| Milano Malpensa (MXP) | Easyjet Airline Company Limited, LC Busre SAC | 12 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Eurowings | 11 | β | β | β | scheduled | β | Unlock |
| Eindhoven (EIN) | Transavia Airlines, Ryanair Ltd. | 11 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal, Ryanair Ltd. | 11 | β | β | β | scheduled | β | Unlock |
| Cork (ORK) | Ryanair Ltd., Aer Lingus | 11 | β | β | β | scheduled | β | Unlock |
| Prague Vaclav Havel Airport (PRG) | Travel Service, A.S. | 11 | β | β | β | scheduled | β | Unlock |
| Menara (RAK) | Ryanair Ltd., Easyjet Airline Company Limited | 11 | β | β | β | scheduled | β | Unlock |
| Berlin Brandenburg Airport (BER) | Eurowings, Easyjet Airline Company Limited, Ryanair Ltd. | 10 | β | β | β | scheduled | β | Unlock |
| East Midlands (EMA) | Jet2.com Limited, Ryanair Ltd. | 10 | β | β | β | scheduled | β | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines | 10 | β | β | β | scheduled | β | Unlock |
| Leeds/bradford (LBA) | Jet2.com Limited, Ryanair Ltd. | 10 | β | β | β | scheduled | β | Unlock |
| Charleroi Brussels South (CRL) | Ryanair Ltd. | 9 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Lufthansa Cargo | 9 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Austrian | 9 | β | β | β | scheduled | β | Unlock |
| Aldergrove International Airport (BFS) | Easyjet Airline Company Limited, Jet2.com Limited, R Airlines | 8 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Jet2.com Limited, Ryanair Ltd., Easyjet Airline Company Limited | 8 | β | β | β | scheduled | β | Unlock |
| Bournemouth International (BOH) | Ryanair Ltd. | 7 | β | β | β | scheduled | β | Unlock |
| Liszt Ferenc International (BUD) | Wizz Air Hungary Ltd., Ryanair Ltd. | 7 | β | β | β | scheduled | β | Unlock |
| Mohamed V (CMN) | Royal Air Maroc | 7 | β | β | β | scheduled | β | Unlock |
| Geneve-cointrin (GVA) | Easyjet Airline Company Limited | 7 | β | β | β | scheduled | β | Unlock |
| Helsinki-vantaa (HEL) | Finnair | 7 | β | β | β | scheduled | β | Unlock |
| John Paul II Balice International (KRK) | Ryanair Ltd., Wizz Air Hungary Ltd. | 7 | β | β | β | scheduled | β | Unlock |
| Liverpool John Lennon (LPL) | Easyjet Airline Company Limited, Ryanair Ltd., Jet2.com Limited | 7 | β | β | β | scheduled | β | Unlock |
| Rotterdam Zestienhoven (RTM) | Transavia Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Norte Los Rodeos (TFN) | Vueling | 7 | β | β | β | scheduled | β | Unlock |
| Lanzarote (ACE) | Ryanair Ltd., Vueling | 6 | β | β | β | scheduled | β | Unlock |
| Bergamo - Orio al Serio (BGY) | Ryanair Ltd. | 6 | β | β | β | scheduled | β | Unlock |
| MΓ©rignac (BOD) | Volotea | 5 | β | β | β | scheduled | β | Unlock |
| Landvetter (GOT) | SAS, Norwegian Air Shuttle A.S. | 5 | β | β | β | scheduled | β | Unlock |
| Ibiza Town (IBZ) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Weeze (NRN) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Francisco SΓ‘ Carneiro (OPO) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Ostend/Bruges International Airport (OST) | TUI Airlines Belgium t/a Jetairfly | 5 | β | β | β | scheduled | β | Unlock |
| Prestwick (PIK) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Stuttgart (STR) | Eurowings | 5 | β | β | β | scheduled | β | Unlock |
| Treviso (TSF) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Valencia (VLC) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | Eurowings | 4 | β | β | β | scheduled | β | Unlock |
| Lech Walesa (GDN) | Ryanair Ltd., Wizz Air Hungary Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Hanover Airport (HAJ) | Eurowings | 4 | β | β | β | scheduled | β | Unlock |
| Hamburg Airport (HAM) | Eurowings | 4 | β | β | β | scheduled | β | Unlock |
| Culleredo (LCG) | Vueling | 4 | β | β | β | scheduled | β | Unlock |
| London City Airport (LCY) | British Airways | 4 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Volotea | 4 | β | β | β | scheduled | β | Unlock |
| Henri Coanda International (OTP) | LC Busre SAC | 4 | β | β | β | scheduled | β | Unlock |
| Asturias (OVD) | Volotea | 4 | β | β | β | scheduled | β | Unlock |
| Ulemiste (TLL) | Air Baltic | 4 | β | β | β | scheduled | β | Unlock |
| Pleso (ZAG) | Ryanair Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Deurne/ Antwerp Airport (ANR) | TUI Airlines Belgium t/a Jetairfly | 3 | β | β | β | scheduled | β | Unlock |
| Guglielmo Marconi (BLQ) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Cardiff (CWL) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Exeter (EXT) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Karlsruhe/Baden-Baden (FKB) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Memmingen-AllgΓ€u (FMM) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Findel (LUX) | Luxair | 3 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| NΓ‘poli (NAP) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Sale (RBA) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Riga (RIX) | Air Baltic | 3 | β | β | β | scheduled | β | Unlock |
| Santiago De Compostela (SCQ) | Vueling | 3 | β | β | β | scheduled | β | Unlock |
| Southend (SEN) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| WrocΕaw (WRO) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Montreal (YUL) | Air Transat | 3 | β | β | β | scheduled | β | Unlock |
| Aarhus Airport (AAR) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Billund (BLL) | Norwegian Air Shuttle A.S. | 2 | β | β | β | scheduled | β | Unlock |
| Fuerteventura (FUE) | Vueling | 2 | β | β | β | scheduled | β | Unlock |
| Katowice (KTW) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Pardubice (PED) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Shannon (SNN) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Tenerife Island (TFS) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Tangier (TNG) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Sandefjord (TRF) | Norwegian Air Shuttle A.S. | 2 | β | β | β | scheduled | β | Unlock |
| Vilnius (VNO) | Wizz Air Hungary Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Lyon (LYS) | Volotea | 1 | β | β | β | scheduled | β | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Schiphol (AMS) | Transavia Airlines, Easyjet Airline Company Limited, Vueling, KLM, Ryanair Ltd. | 115 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited, Vueling, Air Bagan Ltd., British Airways, Iberia | 110 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | Norwegian Air International LTD., Norwegian Air Shuttle A.S., SAS, Ryanair Ltd. | 80 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | SAS, Norwegian Air International LTD., Norwegian Air Shuttle A.S., Ryanair Ltd. | 74 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines, Transavia Airlines, TUI Airlines Belgium t/a Jetairfly, Vueling, Ryanair Ltd. | 64 | β | β | β | scheduled | β | Unlock |
| Orly (ORY) | Transavia France, Vueling | 55 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Ryanair Ltd., Easyjet Airline Company Limited, Jet2.com Limited, TUI Airways Limited, R Airlines | 54 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Norwegian Air Shuttle A.S., SAS, Norwegian Air International LTD. | 48 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited, Ryanair Ltd., Jet2.com Limited | 43 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Vueling, Ryanair Ltd. | 40 | β | β | β | scheduled | β | Unlock |
| London (STN) | Ryanair Ltd., Jet2.com Limited | 39 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited, Ryanair Ltd. | 34 | β | β | β | scheduled | β | Unlock |
| Liverpool John Lennon (LPL) | Ryanair Ltd., Easyjet Airline Company Limited, Jet2.com Limited | 33 | β | β | β | scheduled | β | Unlock |
| Aldergrove International Airport (BFS) | Easyjet Airline Company Limited, R Airlines, Jet2.com Limited, Ryanair Ltd. | 32 | β | β | β | scheduled | β | Unlock |
| Eindhoven (EIN) | Transavia Airlines, Ryanair Ltd. | 32 | β | β | β | scheduled | β | Unlock |
| Birmingham International Airport (BHX) | Ryanair Ltd., Jet2.com Limited, Easyjet Airline Company Limited, TUI Airways Limited | 30 | β | β | β | scheduled | β | Unlock |
| Landvetter (GOT) | Ryanair Ltd., Norwegian Air International LTD., Norwegian Air Shuttle A.S., SAS | 30 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France | 28 | β | β | β | scheduled | β | Unlock |
| Leeds/bradford (LBA) | Jet2.com Limited, Ryanair Ltd., Easyjet Airline Company Limited | 28 | β | β | β | scheduled | β | Unlock |
| Rotterdam Zestienhoven (RTM) | Transavia Airlines | 25 | β | β | β | scheduled | β | Unlock |
| East Midlands (EMA) | Ryanair Ltd., Jet2.com Limited, TUI Airways Limited | 24 | β | β | β | scheduled | β | Unlock |
| Glasgow International (GLA) | Easyjet Airline Company Limited, Jet2.com Limited, Ryanair Ltd., TUI Airways Limited | 23 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Ryanair Ltd., Jet2.com Limited, Easyjet Airline Company Limited, R Airlines | 22 | β | β | β | scheduled | β | Unlock |
| Newcastle Airport (NCL) | Ryanair Ltd., Jet2.com Limited, Easyjet Airline Company Limited, TUI Airways Limited | 22 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Ryanair Ltd., Aer Lingus | 21 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | Eurowings, Ryanair Ltd. | 18 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Eurowings | 18 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal, Ryanair Ltd. | 16 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Ryanair Ltd. | 15 | β | β | β | scheduled | β | Unlock |
| Aalborg (AAL) | Norwegian Air International LTD., Norwegian Air Shuttle A.S. | 14 | β | β | β | scheduled | β | Unlock |
| Charleroi Brussels South (CRL) | Ryanair Ltd. | 14 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways | 13 | β | β | β | scheduled | β | Unlock |
| Bournemouth International (BOH) | Ryanair Ltd. | 12 | β | β | β | scheduled | β | Unlock |
| Lyon (LYS) | Volotea, Easyjet Airline Company Limited, Transavia France | 12 | β | β | β | scheduled | β | Unlock |
| Barajas (MAD) | Iberia, Air Europa | 11 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Volotea, Easyjet Airline Company Limited | 11 | β | β | β | scheduled | β | Unlock |
| Southend (SEN) | Easyjet Airline Company Limited | 11 | β | β | β | scheduled | β | Unlock |
| Billund (BLL) | Norwegian Air Shuttle A.S., Norwegian Air International LTD., Adria Airways | 10 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | LC Busre SAC, Ryanair Ltd. | 9 | β | β | β | scheduled | β | Unlock |
| Hamburg Airport (HAM) | Eurowings | 9 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo | 8 | β | β | β | scheduled | β | Unlock |
| Helsinki-vantaa (HEL) | Finnair, Norwegian Air Shuttle A.S. | 8 | β | β | β | scheduled | β | Unlock |
| MΓ©rignac (BOD) | Volotea | 7 | β | β | β | scheduled | β | Unlock |
| Blagnac (TLS) | Volotea | 7 | β | β | β | scheduled | β | Unlock |
| Berlin Brandenburg Airport (BER) | Eurowings, Easyjet Airline Company Limited | 6 | β | β | β | scheduled | β | Unlock |
| Newark Liberty International (EWR) | United Airlines | 6 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Ryanair Ltd. | 6 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Ryanair Ltd., Austrian | 6 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Lufthansa Cargo | 5 | β | β | β | scheduled | β | Unlock |
| Prague Vaclav Havel Airport (PRG) | Travel Service, A.S. | 5 | β | β | β | scheduled | β | Unlock |
| MΓΌnster OsnabrΓΌck International (FMO) | Ryanair Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Findel (LUX) | Luxair | 4 | β | β | β | scheduled | β | Unlock |
| Dyce (ABZ) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Lesquin (LIL) | Volotea, ASL Airlines France | 3 | β | β | β | scheduled | β | Unlock |
| Milano Malpensa (MXP) | LC Busre SAC | 3 | β | β | β | scheduled | β | Unlock |
| Frederic Chopin (WAW) | Wizz Air Hungary Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Paderborn (PAD) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.