Reference arrivals and departures for LYS. Live schedules require API access.
Reference schedules by destination β not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| MΓ©rignac (BOD) | Easyjet Airline Company Limited, Air France | 62 | β | β | β | scheduled | β | Unlock |
| Blagnac (TLS) | Air France, Easyjet Airline Company Limited, AirAsia Japan Co. Ltd., European Air Transport | 59 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Easyjet Airline Company Limited, Air France, Volotea | 56 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited, British Airways, Air Bagan Ltd., Macair Jet S.A., Jet2.com Limited | 50 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France | 48 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | KLM, Air France | 47 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo, AIR DOLOMITI S.p.A. LINEE AEREE REGIONALI EUROPEE | 42 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | Easyjet Airline Company Limited, TAP Portugal | 40 | β | β | β | scheduled | β | Unlock |
| Francisco SΓ‘ Carneiro (OPO) | Easyjet Airline Company Limited, Transavia France, Volotea | 39 | β | β | β | scheduled | β | Unlock |
| Menara (RAK) | Easyjet Airline Company Limited, Transavia France, Volotea, Royal Air Maroc | 37 | β | β | β | scheduled | β | Unlock |
| Barajas (MAD) | Iberia, Easyjet Airline Company Limited, Volotea | 34 | β | β | β | scheduled | β | Unlock |
| Houari Boumediene (ALG) | Air Algerie, Transavia France, ASL Airlines France | 33 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Lufthansa Cargo, AIR DOLOMITI S.p.A. LINEE AEREE REGIONALI EUROPEE, Eagle Air | 33 | β | β | β | scheduled | β | Unlock |
| Tunis (TUN) | Nouvelair, Transavia France, Tunisair | 33 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | Easyjet Airline Company Limited | 32 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways | 30 | β | β | β | scheduled | β | Unlock |
| Biarritz Parme (BIQ) | Air France, Easyjet Airline Company Limited | 29 | β | β | β | scheduled | β | Unlock |
| Athens International Airport "Eleftherios Venizelos" (ATH) | Easyjet Airline Company Limited, Volotea, Aegean Airlines, Transavia France, Sky Express S.A. | 25 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Vueling, Easyjet Airline Company Limited | 25 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Easyjet Airline Company Limited, Volotea, Transavia France | 25 | β | β | β | scheduled | β | Unlock |
| Mohamed V (CMN) | Royal Air Maroc, Air Arabia Maroc | 23 | β | β | β | scheduled | β | Unlock |
| Monastir (MIR) | Transavia France, Tunisair, Nouvelair | 21 | β | β | β | scheduled | β | Unlock |
| Djerba-Zarzis (DJE) | Nouvelair, Transavia France, Tunisair | 20 | β | β | β | scheduled | β | Unlock |
| Oran (ORN) | Air Algerie, Transavia France | 20 | β | β | β | scheduled | β | Unlock |
| Montreal (YUL) | Air Transat, Air Canada | 19 | β | β | β | scheduled | β | Unlock |
| Campo Dell Oro (AJA) | Air Corsica, Easyjet Airline Company Limited, Volotea, Transavia France | 18 | β | β | β | scheduled | β | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines, Transavia France | 18 | β | β | β | scheduled | β | Unlock |
| Brest Lesquin (BES) | Air France | 17 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited, Air Bagan Ltd. | 17 | β | β | β | scheduled | β | Unlock |
| Venice (VCE) | Easyjet Airline Company Limited, Volotea | 17 | β | β | β | scheduled | β | Unlock |
| Agadir Almassira (AGA) | Transavia France, Easyjet Airline Company Limited | 16 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Air France, Corsair International, Silkair | 16 | β | β | β | scheduled | β | Unlock |
| Poretta (BIA) | Air Corsica, Easyjet Airline Company Limited, Volotea | 15 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Aer Lingus | 15 | β | β | β | scheduled | β | Unlock |
| St Jacques (RNS) | Air France, Twin Jet | 15 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Air France | 14 | β | β | β | scheduled | β | Unlock |
| SΓ©tif (QSF) | Air Algerie, Volotea | 14 | β | β | β | scheduled | β | Unlock |
| Strasbourg (SXB) | Twin Jet | 14 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines | 13 | β | β | β | scheduled | β | Unlock |
| Carpiquet (CFR) | Air France | 13 | β | β | β | scheduled | β | Unlock |
| Nikos Kazantzakis Airport (HER) | Transavia France, Easyjet Airline Company Limited, Volotea, Sky Express S.A. | 13 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Volotea, Easyjet Airline Company Limited, Transavia France | 12 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Norwegian Air International LTD. | 12 | β | β | β | scheduled | β | Unlock |
| Faro (FAO) | Easyjet Airline Company Limited, Transavia France, Volotea | 12 | β | β | β | scheduled | β | Unlock |
| Limoges/Bellegarde (LIG) | Chalair Aviation | 12 | β | β | β | scheduled | β | Unlock |
| Ain El Bey (CZL) | Air Algerie, Transavia France | 11 | β | β | β | scheduled | β | Unlock |
| Mahon (MAH) | Easyjet Airline Company Limited, Volotea | 11 | β | β | β | scheduled | β | Unlock |
| Palermo (PMO) | Easyjet Airline Company Limited, Transavia France, Volotea | 11 | β | β | β | scheduled | β | Unlock |
| Prague Vaclav Havel Airport (PRG) | Volotea, Easyjet Airline Company Limited | 11 | β | β | β | scheduled | β | Unlock |
| Tangier (TNG) | Easyjet Airline Company Limited, Air Arabia Maroc | 11 | β | β | β | scheduled | β | Unlock |
| Sud Corse (FSC) | Easyjet Airline Company Limited, Volotea, Air Corsica, Air France | 10 | β | β | β | scheduled | β | Unlock |
| Halle (LEJ) | European Air Transport, SATA Air Acores | 10 | β | β | β | scheduled | β | Unlock |
| Pau-PyrΓ©nΓ©es (PUF) | Twin Jet | 10 | β | β | β | scheduled | β | Unlock |
| Sabiha Gokcen (SAW) | Pegasus Airlines, British Air Ferries | 10 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Austrian | 10 | β | β | β | scheduled | β | Unlock |
| Palese (BRI) | Easyjet Airline Company Limited, Volotea | 9 | β | β | β | scheduled | β | Unlock |
| Sais (FEZ) | Air Arabia Maroc, Transavia France | 9 | β | β | β | scheduled | β | Unlock |
| Hurghada (HRG) | Transavia France, Easyjet Airline Company Limited | 9 | β | β | β | scheduled | β | Unlock |
| Milano Malpensa (MXP) | Twin Jet | 9 | β | β | β | scheduled | β | Unlock |
| Olbia (OLB) | Easyjet Airline Company Limited, Volotea | 9 | β | β | β | scheduled | β | Unlock |
| Seville (SVQ) | Transavia France, Easyjet Airline Company Limited | 9 | β | β | β | scheduled | β | Unlock |
| Rinas Mother Teresa (TIA) | LC Busre SAC, Transavia France | 9 | β | β | β | scheduled | β | Unlock |
| Alicante El Altet (ALC) | Easyjet Airline Company Limited, Volotea | 8 | β | β | β | scheduled | β | Unlock |
| Bejaia (BJA) | Air Algerie, Transavia France | 8 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Eurowings | 8 | β | β | β | scheduled | β | Unlock |
| NΓ‘poli (NAP) | Easyjet Airline Company Limited | 8 | β | β | β | scheduled | β | Unlock |
| Sale (RBA) | Easyjet Airline Company Limited | 8 | β | β | β | scheduled | β | Unlock |
| Split (SPU) | Easyjet Airline Company Limited, Croatia Airlines, Volotea | 8 | β | β | β | scheduled | β | Unlock |
| Tel Aviv Yafo (TLV) | EL AL, Transavia France, Arkia Israeli Airlines | 8 | β | β | β | scheduled | β | Unlock |
| Berlin Brandenburg Airport (BER) | Easyjet Airline Company Limited, Volotea | 7 | β | β | β | scheduled | β | Unlock |
| Ste Catherine (CLY) | Easyjet Airline Company Limited, Air Corsica, Air France | 7 | β | β | β | scheduled | β | Unlock |
| Dubai (DXB) | Emirates | 7 | β | β | β | scheduled | β | Unlock |
| Tenerife Island (TFS) | Easyjet Airline Company Limited, Volotea | 7 | β | β | β | scheduled | β | Unlock |
| Frederic Chopin (WAW) | LOT Polish Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Lanzarote (ACE) | Easyjet Airline Company Limited, Volotea | 6 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | AirAsia Japan Co. Ltd. | 6 | β | β | β | scheduled | β | Unlock |
| Dakar (DSS) | Transavia France | 6 | β | β | β | scheduled | β | Unlock |
| Madeira (FNC) | Easyjet Airline Company Limited, Transavia France | 6 | β | β | β | scheduled | β | Unlock |
| Tlemcen (TLM) | Transavia France, Air Algerie | 6 | β | β | β | scheduled | β | Unlock |
| Les Salines (AAE) | Air Algerie | 5 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | Norwegian Air Shuttle A.S., Norwegian Air International LTD. | 5 | β | β | β | scheduled | β | Unlock |
| Guglielmo Marconi (BLQ) | Twin Jet | 5 | β | β | β | scheduled | β | Unlock |
| Liszt Ferenc International (BUD) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| Essaouira (ESU) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| John Paul II Balice International (KRK) | Wizz Air Hungary Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Gran Canaria (LPA) | Easyjet Airline Company Limited, Volotea | 5 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Easyjet Airline Company Limited, Jet2.com Limited | 5 | β | β | β | scheduled | β | Unlock |
| Luqa (MLA) | Air Malta | 5 | β | β | β | scheduled | β | Unlock |
| Henri Coanda International (OTP) | LC Busre SAC | 5 | β | β | β | scheduled | β | Unlock |
| Sofia (SOF) | Wizz Air Hungary Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Queen Alia International (AMM) | Royal Jordanian | 4 | β | β | β | scheduled | β | Unlock |
| Souda (CHQ) | Transavia France, Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Fontanarossa (CTA) | Easyjet Airline Company Limited, Transavia France | 4 | β | β | β | scheduled | β | Unlock |
| Dubrovnik (DBV) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Kopitnari (KUT) | Wizz Air Hungary Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Pristina International (PRN) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Rodes Island (RHO) | Transavia France, Aegean Airlines, Volotea | 4 | β | β | β | scheduled | β | Unlock |
| Valencia (VLC) | Volotea | 4 | β | β | β | scheduled | β | Unlock |
| Ioannis Kapodistrias (CFU) | Easyjet Airline Company Limited, Volotea | 3 | β | β | β | scheduled | β | Unlock |
| Geneve-cointrin (GVA) | Ethiopian Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Ibiza Town (IBZ) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Santorini Island (JTR) | Transavia France | 3 | β | β | β | scheduled | β | Unlock |
| Laleu (LRH) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Les Anglades (OUD) | Transavia France | 3 | β | β | β | scheduled | β | Unlock |
| Skopje (SKP) | Wizz Air Hungary Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Sharm el Sheikh (SSH) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Fertilia (AHO) | Volotea | 2 | β | β | β | scheduled | β | Unlock |
| Papola Casale (BDS) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Beirut Rafic Hariri Airport (BEY) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
| Batna (BLJ) | Air Algerie | 2 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Elmas (CAG) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Cairo International Airport (CAI) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
| Cluj Napoca International Airport (CLJ) | LC Busre SAC | 2 | β | β | β | scheduled | β | Unlock |
| Yerevan (EVN) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
| Firenze (FLR) | Volotea | 2 | β | β | β | scheduled | β | Unlock |
| King Abdulaziz International (JED) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
| Mykonos Island (JMK) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
| Keflavik International (KEF) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Luxor (LXR) | Air Cairo | 2 | β | β | β | scheduled | β | Unlock |
| Cork (ORK) | Aer Lingus | 2 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Norwegian Air Shuttle A.S. | 2 | β | β | β | scheduled | β | Unlock |
| Poitiers/Biard (PIS) | Volotea | 2 | β | β | β | scheduled | β | Unlock |
| Salerno (QSR) | Volotea | 2 | β | β | β | scheduled | β | Unlock |
| Gillot (RUN) | Corsair International | 2 | β | β | β | scheduled | β | Unlock |
| Rovaniemi (RVN) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Adnan Menderes Airport (ADB) | Transavia France | 1 | β | β | β | scheduled | β | Unlock |
| Antalya (AYT) | Transavia France | 1 | β | β | β | scheduled | β | Unlock |
| Aldergrove International Airport (BFS) | Easyjet Airline Company Limited | 1 | β | β | β | scheduled | β | Unlock |
| Billund (BLL) | Volotea | 1 | β | β | β | scheduled | β | Unlock |
| Mohamed Boudiaf (BSK) | Air Algerie | 1 | β | β | β | scheduled | β | Unlock |
| Fuerteventura (FUE) | Volotea | 1 | β | β | β | scheduled | β | Unlock |
| Mohammad Bin Abdulaziz (MED) | Transavia France | 1 | β | β | β | scheduled | β | Unlock |
| Francisco Mendes (RAI) | Transavia France | 1 | β | β | β | scheduled | β | Unlock |
| Tivat (TIV) | Azman Air | 1 | β | β | β | scheduled | β | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| MΓ©rignac (BOD) | Easyjet Airline Company Limited, Air France | 59 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Easyjet Airline Company Limited, Air France, Volotea | 50 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | KLM, Air France | 44 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France | 44 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited, Air Bagan Ltd., British Airways | 43 | β | β | β | scheduled | β | Unlock |
| Blagnac (TLS) | Air France, Easyjet Airline Company Limited, AirAsia Japan Co. Ltd. | 43 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo | 21 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines, European Air Transport | 17 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways | 17 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Air France, Corsair International | 17 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal, Easyjet Airline Company Limited | 14 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Norwegian Air International LTD., Atlantic Airways, Faroe Islands, P/F | 10 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited | 10 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Eurowings | 8 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Vueling | 6 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | AirAsia Japan Co. Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Aer Lingus | 5 | β | β | β | scheduled | β | Unlock |
| Barajas (MAD) | Iberia | 5 | β | β | β | scheduled | β | Unlock |
| Athens International Airport "Eleftherios Venizelos" (ATH) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | Norwegian Air Shuttle A.S., Norwegian Air International LTD. | 3 | β | β | β | scheduled | β | Unlock |
| Dubai (DXB) | Emirates | 3 | β | β | β | scheduled | β | Unlock |
| Milano Malpensa (MXP) | Twin Jet | 3 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Volotea | 3 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Norwegian Air Shuttle A.S. | 2 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Volotea | 1 | β | β | β | scheduled | β | Unlock |
| Aldergrove International Airport (BFS) | Easyjet Airline Company Limited | 1 | β | β | β | scheduled | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.