Reference arrivals and departures for MAD. Live schedules require API access.
Reference schedules by destination β not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Gran Canaria (LPA) | Iberia Express, Binter Canarias, Swiftair, Air Europa | 19 | β | β | β | scheduled | β | Unlock |
| Norte Los Rodeos (TFN) | Binter Canarias, Air Europa, Iberia Express | 15 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Iberia Express, Ryanair Ltd., Air Europa | 12 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Iberia, Air Europa | 11 | β | β | β | scheduled | β | Unlock |
| Francisco SΓ‘ Carneiro (OPO) | Air Europa, Iberia | 10 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal, Easyjet Airline Company Limited, Air Europa | 9 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Iberia Express, Easyjet Airline Company Limited, Air Europa | 8 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Iberia, Lufthansa Cargo, Air Europa | 8 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo, Iberia | 7 | β | β | β | scheduled | β | Unlock |
| Ibiza Town (IBZ) | Iberia Express, Ryanair Ltd., Air Europa | 7 | β | β | β | scheduled | β | Unlock |
| Menara (RAK) | Ryanair Ltd., Iberia Express | 7 | β | β | β | scheduled | β | Unlock |
| Bilbao (BIO) | Iberia, Air Europa | 6 | β | β | β | scheduled | β | Unlock |
| Guglielmo Marconi (BLQ) | Ryanair Ltd., Iberia | 6 | β | β | β | scheduled | β | Unlock |
| Mohamed V (CMN) | Air Arabia Maroc, Iberia | 6 | β | β | β | scheduled | β | Unlock |
| NΓ‘poli (NAP) | Ryanair Ltd., Iberia Express | 6 | β | β | β | scheduled | β | Unlock |
| Henri Coanda International (OTP) | LC Busre SAC, TAROM | 6 | β | β | β | scheduled | β | Unlock |
| El Nuevo Dorado International (BOG) | AVIANCA, Iberia | 5 | β | β | β | scheduled | β | Unlock |
| John F Kennedy International (JFK) | American Airlines, Delta Air Lines | 5 | β | β | β | scheduled | β | Unlock |
| Lyon (LYS) | Iberia | 5 | β | β | β | scheduled | β | Unlock |
| Internacional Benito Juarez (MEX) | Aeromexico, Iberia | 5 | β | β | β | scheduled | β | Unlock |
| Milano Malpensa (MXP) | LC Busre SAC, Air Europa | 5 | β | β | β | scheduled | β | Unlock |
| London (STN) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Vigo (VGO) | Air Europa | 5 | β | β | β | scheduled | β | Unlock |
| Valencia (VLC) | Iberia, Air Europa | 5 | β | β | β | scheduled | β | Unlock |
| Frederic Chopin (WAW) | Wizz Air Hungary Ltd., LOT Polish Airlines | 5 | β | β | β | scheduled | β | Unlock |
| Logan International (BOS) | JetBlue, Delta Air Lines | 4 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Ryanair Ltd., Air Europa | 4 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | ITA Airways, Ryanair Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Jorge Chavez International (LIM) | Plus Ultra | 4 | β | β | β | scheduled | β | Unlock |
| Melilla (MLN) | Iberia | 4 | β | β | β | scheduled | β | Unlock |
| Aeropuerto de las AmΓ©ricas (SDQ) | Iberia | 4 | β | β | β | scheduled | β | Unlock |
| Lanzarote (ACE) | Iberia Express | 3 | β | β | β | scheduled | β | Unlock |
| Liszt Ferenc International (BUD) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Charlotte Douglas (CLT) | American Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Aer Lingus | 3 | β | β | β | scheduled | β | Unlock |
| Firenze (FLR) | Vueling | 3 | β | β | β | scheduled | β | Unlock |
| Fuerteventura (FUE) | Iberia Express | 3 | β | β | β | scheduled | β | Unlock |
| Washington Dulles International (IAD) | United Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Culleredo (LCG) | Air Europa | 3 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways | 3 | β | β | β | scheduled | β | Unlock |
| Mahon (MAH) | Iberia Express | 3 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Iberia | 3 | β | β | β | scheduled | β | Unlock |
| Sofia (SOF) | Bulgaria air | 3 | β | β | β | scheduled | β | Unlock |
| Jerez De La Frontera (XRY) | Iberia | 3 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | Air Europa | 2 | β | β | β | scheduled | β | Unlock |
| Birmingham International Airport (BHX) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France | 2 | β | β | β | scheduled | β | Unlock |
| Alfonso B. Aragon (CLO) | AVIANCA | 2 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS | 2 | β | β | β | scheduled | β | Unlock |
| Dubai (DXB) | Emirates | 2 | β | β | β | scheduled | β | Unlock |
| Ezeiza Ministro Pistarini (EZE) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Aeroporto Internacional Guarulhos (GRU) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Granada (GRX) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| La Aurora (GUA) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| AlmerΓa (LEI) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Air Bagan Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Jose Maria Cordova (MDE) | Air Europa | 2 | β | β | β | scheduled | β | Unlock |
| Narita International Airport (NRT) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Chicago O'hare International (ORD) | American Airlines | 2 | β | β | β | scheduled | β | Unlock |
| Orly (ORY) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
| Asturias (OVD) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Beijing Capital International (PEK) | Air China Limited | 2 | β | β | β | scheduled | β | Unlock |
| Prague Vaclav Havel Airport (PRG) | Travel Service, A.S. | 2 | β | β | β | scheduled | β | Unlock |
| Sabiha Gokcen (SAW) | Pegasus Airlines | 2 | β | β | β | scheduled | β | Unlock |
| Arturo Merino Benitez (SCL) | LATAM Airlines Chile | 2 | β | β | β | scheduled | β | Unlock |
| Rinas Mother Teresa (TIA) | LC Busre SAC | 2 | β | β | β | scheduled | β | Unlock |
| Sandro Pertini (caselle) (TRN) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Quito (UIO) | Iberia | 2 | β | β | β | scheduled | β | Unlock |
| Montreal (YUL) | Air Transat | 2 | β | β | β | scheduled | β | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Orly (ORY) | Iberia, Transavia France, Air Europa, Corsair International | 110 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | Iberia, KLM, Air Europa, Emirates, European Air Transport | 99 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal, Iberia, Air Europa, Easyjet Airline Company Limited, Ryanair Ltd. | 94 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Iberia, Brussels Airlines, Air Europa, Ryanair Ltd., European Air Transport | 81 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France, Iberia | 79 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited, Iberia Express, Air Europa, British Airways, Iberia | 70 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways, Iberia | 53 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Iberia, Eurowings | 52 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Iberia, Lufthansa Cargo, Air Europa, European Air Transport | 52 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | Iberia, ITA Airways, LC Busre SAC, Ryanair Ltd., Air Europa | 44 | β | β | β | scheduled | β | Unlock |
| London (STN) | Ryanair Ltd., R Airlines | 42 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Iberia, Iberia Express, Ryanair Ltd., Norwegian Air International LTD. | 39 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Air Europa, Ryanair Ltd., Iberia Express | 35 | β | β | β | scheduled | β | Unlock |
| John F Kennedy International (JFK) | Iberia, American Airlines, Delta Air Lines, Air Europa | 34 | β | β | β | scheduled | β | Unlock |
| Lyon (LYS) | Iberia, Easyjet Airline Company Limited, Volotea | 34 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Ryanair Ltd., Iberia Express, Easyjet Airline Company Limited, R Airlines | 33 | β | β | β | scheduled | β | Unlock |
| Miami International Airport (MIA) | Iberia, American Airlines, Air Europa | 32 | β | β | β | scheduled | β | Unlock |
| Blagnac (TLS) | Iberia, Volotea, Swiftair | 32 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Iberia, Ryanair Ltd. | 30 | β | β | β | scheduled | β | Unlock |
| Aeroporto Internacional Guarulhos (GRU) | Iberia, LATAM Airlines Brasil, Air Europa | 29 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Air Europa, Iberia | 26 | β | β | β | scheduled | β | Unlock |
| Hamburg Airport (HAM) | Iberia, Air Europa | 24 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Iberia, Volotea, Easyjet Airline Company Limited | 23 | β | β | β | scheduled | β | Unlock |
| Logan International (BOS) | Iberia, JetBlue, Delta Air Lines | 22 | β | β | β | scheduled | β | Unlock |
| MΓ©rignac (BOD) | Iberia, Volotea | 19 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Ryanair Ltd., Easyjet Airline Company Limited, Iberia | 19 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited, Air Bagan Ltd. | 19 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Iberia, Air Europa, Eagle Air | 18 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | Iberia, SAS | 17 | β | β | β | scheduled | β | Unlock |
| Washington Dulles International (IAD) | Iberia, United Airlines | 17 | β | β | β | scheduled | β | Unlock |
| Dallas/Fort Worth International (DFW) | American Airlines, Iberia | 14 | β | β | β | scheduled | β | Unlock |
| Chicago O'hare International (ORD) | American Airlines, Iberia | 14 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Air Europa, Iberia | 13 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited, Ryanair Ltd. | 13 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Iberia, Norwegian Air Shuttle A.S. | 13 | β | β | β | scheduled | β | Unlock |
| Charleroi Brussels South (CRL) | Ryanair Ltd. | 11 | β | β | β | scheduled | β | Unlock |
| Birmingham International Airport (BHX) | Ryanair Ltd. | 9 | β | β | β | scheduled | β | Unlock |
| Findel (LUX) | Luxair, Ryanair Ltd. | 9 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Iberia | 9 | β | β | β | scheduled | β | Unlock |
| Athens International Airport "Eleftherios Venizelos" (ATH) | Iberia, Aegean Airlines | 8 | β | β | β | scheduled | β | Unlock |
| Hartsfield-jackson Atlanta International (ATL) | Delta Air Lines | 7 | β | β | β | scheduled | β | Unlock |
| Charlotte Douglas (CLT) | American Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Dubai (DXB) | Emirates | 7 | β | β | β | scheduled | β | Unlock |
| Newark Liberty International (EWR) | United Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Los Angeles International (LAX) | Iberia | 7 | β | β | β | scheduled | β | Unlock |
| Philadelphia International (PHL) | American Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Ryanair Ltd. | 6 | β | β | β | scheduled | β | Unlock |
| Orlando International (MCO) | Iberia | 6 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | UPS Airlines | 5 | β | β | β | scheduled | β | Unlock |
| Liverpool John Lennon (LPL) | Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Iberia | 5 | β | β | β | scheduled | β | Unlock |
| Prague Vaclav Havel Airport (PRG) | Iberia, Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Eindhoven (EIN) | Ryanair Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Helsinki-vantaa (HEL) | Finnair | 4 | β | β | β | scheduled | β | Unlock |
| San Francisco International (SFO) | Iberia | 4 | β | β | β | scheduled | β | Unlock |
| Lester B. Pearson International (YYZ) | Air Canada | 4 | β | β | β | scheduled | β | Unlock |
| Berlin Brandenburg Airport (BER) | Iberia | 3 | β | β | β | scheduled | β | Unlock |
| Seoul (Incheon) (ICN) | Korean Air | 3 | β | β | β | scheduled | β | Unlock |
| Lesquin (LIL) | Volotea | 2 | β | β | β | scheduled | β | Unlock |
| Suvarnabhumi International (BKK) | Evelop Airlines S.L. | 1 | β | β | β | scheduled | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.