Reference arrivals and departures for MNL. Live schedules require API access.
Reference schedules by destination — not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Mactan-Cebu International (CEB) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines, Zest Airways Inc. | 713 | — | — | — | scheduled | — | Unlock |
| Francisco Bangoy International (DVO) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines, Malaysia Airlines | 531 | — | — | — | scheduled | — | Unlock |
| Malay (MPH) | Cebu Pacific Air, Zest Airways Inc., Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Malaysia Airlines | 320 | — | — | — | scheduled | — | Unlock |
| Iloilo City (ILO) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines, Zest Airways Inc. | 249 | — | — | — | scheduled | — | Unlock |
| Singapore Changi (SIN) | Singapore Airlines, Philippine Airlines, Jetstar Asia Airways Pte Ltd, Cebu Pacific Air, Air New Zealand | 242 | — | — | — | scheduled | — | Unlock |
| Bacolod (BCD) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Malaysia Airlines, Zest Airways Inc. | 220 | — | — | — | scheduled | — | Unlock |
| Cagayan De Oro Domestic Airport (CGY) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Malaysia Airlines, Zest Airways Inc. | 210 | — | — | — | scheduled | — | Unlock |
| Puerto Princesa (PPS) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Malaysia Airlines, Zest Airways Inc. | 179 | — | — | — | scheduled | — | Unlock |
| Hong Kong International (HKG) | Cathay Pacific, Cebu Pacific Air, Air Canada, Philippine Airlines, Hong Kong Express Airways | 160 | — | — | — | scheduled | — | Unlock |
| D.Z. Romualdez (TAC) | Cebu Pacific Air, Zest Airways Inc., Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, All Nippon Airways | 153 | — | — | — | scheduled | — | Unlock |
| Taipei (TPE) | China Airlines, Philippine Airlines, EVA Air, Cebu Pacific Air, Zest Airways Inc. | 145 | — | — | — | scheduled | — | Unlock |
| Tagbilaran (TAG) | Cebu Pacific Air, Zest Airways Inc., Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, All Nippon Airways | 138 | — | — | — | scheduled | — | Unlock |
| Narita International Airport (NRT) | All Nippon Airways, Philippine Airlines, Cebu Pacific Air, American Airlines, Zest Airways Inc. | 112 | — | — | — | scheduled | — | Unlock |
| Legazpi (DRP) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, South East Asian Airlines, Cebu Pacific Air, Singapore Airlines | 99 | — | — | — | scheduled | — | Unlock |
| Kuala Lumpur International Airport (klia) (KUL) | Malaysia Airlines, Philippine Airlines, AirAsia Berhad dba AirAsia, FlyFirefly Sdn. Bhd, Cebu Pacific Air | 95 | — | — | — | scheduled | — | Unlock |
| Francisco Reyes (USU) | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, VIA Rail Canada, ISLAND TRANSVOYAGER INC. | 93 | — | — | — | scheduled | — | Unlock |
| Zamboanga City (ZAM) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Singapore Airlines | 89 | — | — | — | scheduled | — | Unlock |
| Seoul (Incheon) (ICN) | Korean Air, Philippine Airlines, Cebu Pacific Air, Asiana, Zest Airways Inc. | 88 | — | — | — | scheduled | — | Unlock |
| Suvarnabhumi International (BKK) | Philippine Airlines, Bangkok Air, Cebu Pacific Air, Thai Airways International, Air Canada | 85 | — | — | — | scheduled | — | Unlock |
| Butuan City (BXU) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Singapore Airlines, Malaysia Airlines | 77 | — | — | — | scheduled | — | Unlock |
| Kalibo (KLO) | Zest Airways Inc., Air Philippines Corporation dba PAL Express and Airphil Express, Cebu Pacific Air, Philippine Airlines, Malaysia Airlines | 77 | — | — | — | scheduled | — | Unlock |
| Dumaguete (DGT) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, All Nippon Airways | 75 | — | — | — | scheduled | — | Unlock |
| ENI | ISLAND TRANSVOYAGER INC. | 71 | — | — | — | scheduled | — | Unlock |
| Haneda Airport (HND) | All Nippon Airways, Philippine Airlines, American Airlines, Japan Airlines | 63 | — | — | — | scheduled | — | Unlock |
| General Santos International (GES) | Cebu Pacific Air, Philippine Airlines, Malaysia Airlines, Air Philippines Corporation dba PAL Express and Airphil Express | 57 | — | — | — | scheduled | — | Unlock |
| IAO | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, VIA Rail Canada | 56 | — | — | — | scheduled | — | Unlock |
| Kansai International (KIX) | Philippine Airlines, All Nippon Airways, Zest Airways Inc., Jetstar Asia Airways Pte Ltd, Cebu Pacific Air | 53 | — | — | — | scheduled | — | Unlock |
| Laoag International Airport (LAO) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air, All Nippon Airways, Singapore Airlines | 52 | — | — | — | scheduled | — | Unlock |
| Roxas City (RXS) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Singapore Airlines, Zest Airways Inc. | 50 | — | — | — | scheduled | — | Unlock |
| Xiamen (XMN) | Xiamen Airlines, Philippine Airlines, Cebu Pacific Air | 43 | — | — | — | scheduled | — | Unlock |
| Guangzhou Baiyun International (CAN) | China Southern Airlines, Cebu Pacific Air, Zest Airways Inc., Philippine Airlines | 41 | — | — | — | scheduled | — | Unlock |
| Basco (BSO) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Singapore Airlines | 39 | — | — | — | scheduled | — | Unlock |
| Ozamiz (OZC) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Singapore Airlines | 39 | — | — | — | scheduled | — | Unlock |
| Dipolog (DPL) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air | 36 | — | — | — | scheduled | — | Unlock |
| Abu Dhabi International (AUH) | Air France, Etihad Airways, EL AL | 35 | — | — | — | scheduled | — | Unlock |
| Dubai (DXB) | Emirates, Cebu Pacific Air, Philippine Airlines | 35 | — | — | — | scheduled | — | Unlock |
| Tan Son Nhat International (SGN) | Cebu Pacific Air, Vietnam Airlines, Philippine Airlines | 29 | — | — | — | scheduled | — | Unlock |
| Chu-Bu Centrair International (Central Japan International) (NGO) | Cebu Pacific Air, Jetstar Japan Co., Ltd., All Nippon Airways, Philippine Airlines | 28 | — | — | — | scheduled | — | Unlock |
| Pagadian City (PAG) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 28 | — | — | — | scheduled | — | Unlock |
| Kingsford Smith (SYD) | Cebu Pacific Air, Wamos Air, Philippine Airlines, Qantas Airways | 28 | — | — | — | scheduled | — | Unlock |
| Tuguegarao City (TUG) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 28 | — | — | — | scheduled | — | Unlock |
| Soekarno-Hatta International (CGK) | Garuda, Philippine Airlines, Cebu Pacific Air | 27 | — | — | — | scheduled | — | Unlock |
| Doha International (DOH) | Qatar Airways, Philippine Airlines | 26 | — | — | — | scheduled | — | Unlock |
| Shanghai Pudong International (PVG) | Philippine Airlines, Cebu Pacific Air, China Eastern, Zest Airways Inc. | 26 | — | — | — | scheduled | — | Unlock |
| Quanzhou (JJN) | Philippine Airlines, Xiamen Airlines | 25 | — | — | — | scheduled | — | Unlock |
| Ngurah Rai International (DPS) | Cebu Pacific Air, Garuda, Philippine Airlines | 24 | — | — | — | scheduled | — | Unlock |
| Hagåtña, Guam International Airport (GUM) | United Airlines, American Airlines, Philippine Airlines | 23 | — | — | — | scheduled | — | Unlock |
| Fukuoka (FUK) | Cebu Pacific Air, All Nippon Airways, Philippine Airlines | 21 | — | — | — | scheduled | — | Unlock |
| Taipa (MFM) | Cebu Pacific Air, Zest Airways Inc., Air Macau, Philippine Airlines | 20 | — | — | — | scheduled | — | Unlock |
| Noibai International (HAN) | Cebu Pacific Air, Vietnam Airlines, Philippine Airlines | 19 | — | — | — | scheduled | — | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines, Philippine Airlines | 19 | — | — | — | scheduled | — | Unlock |
| Bahrain International (BAH) | Gulf Air, Philippine Airlines | 18 | — | — | — | scheduled | — | Unlock |
| Don Muang (DMK) | Zest Airways Inc. | 16 | — | — | — | scheduled | — | Unlock |
| San Francisco International (SFO) | Philippine Airlines, United Airlines | 16 | — | — | — | scheduled | — | Unlock |
| Shenzhen (SZX) | Air China Limited, Shenzhen Airlines, Zest Airways Inc., Cebu Pacific Air | 16 | — | — | — | scheduled | — | Unlock |
| Bandar Seri Begwan International Airport (BWN) | Royal Brunei, Cebu Pacific Air, Philippine Airlines | 15 | — | — | — | scheduled | — | Unlock |
| Awang (CBO) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Los Angeles International (LAX) | Philippine Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Melbourne (MEL) | Wamos Air, Philippine Airlines, Cebu Pacific Air | 14 | — | — | — | scheduled | — | Unlock |
| King Khaled International (RUH) | Philippine Airlines, Saudi Arabian Airlines | 14 | — | — | — | scheduled | — | Unlock |
| WNP | South East Asian Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Kota-Kinabalu International Airport (BKI) | Zest Airways Inc., Cebu Pacific Air | 12 | — | — | — | scheduled | — | Unlock |
| Honolulu International (HNL) | American Airlines, Philippine Airlines | 12 | — | — | — | scheduled | — | Unlock |
| Kaoshiung International Airport (KHH) | China Airlines, Philippine Airlines, Zest Airways Inc. | 11 | — | — | — | scheduled | — | Unlock |
| Mohammad Bin Abdulaziz (MED) | Saudi Arabian Airlines | 11 | — | — | — | scheduled | — | Unlock |
| Beijing Capital International (PEK) | Air China Limited, Philippine Airlines | 11 | — | — | — | scheduled | — | Unlock |
| CRM | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 10 | — | — | — | scheduled | — | Unlock |
| Calbayog (CYP) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 8 | — | — | — | scheduled | — | Unlock |
| Cauayan (CYZ) | Cebu Pacific Air | 7 | — | — | — | scheduled | — | Unlock |
| King Abdulaziz International (JED) | Saudi Arabian Airlines | 7 | — | — | — | scheduled | — | Unlock |
| John F Kennedy International (JFK) | Philippine Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Kuwait City (KWI) | Kuwait Airways | 7 | — | — | — | scheduled | — | Unlock |
| MBT | South East Asian Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Seeb (MCT) | Oman Air | 7 | — | — | — | scheduled | — | Unlock |
| Jackson Field (POM) | Air Niugini, Philippine Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Gimhae (PUS) | Philippine Airlines | 7 | — | — | — | scheduled | — | Unlock |
| SJI | South East Asian Airlines | 7 | — | — | — | scheduled | — | Unlock |
| SUG | South East Asian Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Virac (VRC) | Cebu Pacific Air | 7 | — | — | — | scheduled | — | Unlock |
| Vancouver International (YVR) | Philippine Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Brisbane International (BNE) | Philippine Airlines | 6 | — | — | — | scheduled | — | Unlock |
| Da Nang (DAD) | Cebu Pacific Air, Republic Airlines | 6 | — | — | — | scheduled | — | Unlock |
| EUQ | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 6 | — | — | — | scheduled | — | Unlock |
| King Fahd International Airport (DMM) | Philippine Airlines | 5 | — | — | — | scheduled | — | Unlock |
| Phnom Penh (PNH) | Philippine Airlines | 5 | — | — | — | scheduled | — | Unlock |
| Chengdu (TFU) | Air China Limited | 5 | — | — | — | scheduled | — | Unlock |
| Yangyang (YNY) | Philippine Airlines | 5 | — | — | — | scheduled | — | Unlock |
| Nanning (NNG) | Republic Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Lester B. Pearson International (YYZ) | Philippine Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Cheongju (CJJ) | Florida West International Airways, | 3 | — | — | — | scheduled | — | Unlock |
| Indira Gandhi International (DEL) | Air India | 3 | — | — | — | scheduled | — | Unlock |
| Dayong (DYG) | Republic Airlines | 3 | — | — | — | scheduled | — | Unlock |
| ICO | ISLAND TRANSVOYAGER INC. | 3 | — | — | — | scheduled | — | Unlock |
| Perth (PER) | Philippine Airlines | 3 | — | — | — | scheduled | — | Unlock |
| SWL | VIA Rail Canada | 3 | — | — | — | scheduled | — | Unlock |
| Romblon (TBH) | ISLAND TRANSVOYAGER INC. | 3 | — | — | — | scheduled | — | Unlock |
| CGM | VIA Rail Canada | 2 | — | — | — | scheduled | — | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo | 2 | — | — | — | scheduled | — | Unlock |
| Babelthuap Island (ROR) | United Airlines | 2 | — | — | — | scheduled | — | Unlock |
| Henri Coanda International (OTP) | Lufthansa Cargo | 1 | — | — | — | scheduled | — | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Mactan-Cebu International (CEB) | Cebu Pacific Air, Philippine Airlines, Zest Airways Inc., Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines | 670 | — | — | — | scheduled | — | Unlock |
| Singapore Changi (SIN) | Singapore Airlines, Philippine Airlines, Jetstar Asia Airways Pte Ltd, Cebu Pacific Air, Air New Zealand | 242 | — | — | — | scheduled | — | Unlock |
| Kuala Lumpur International Airport (klia) (KUL) | Malaysia Airlines, Philippine Airlines, AirAsia Berhad dba AirAsia, FlyFirefly Sdn. Bhd, Cebu Pacific Air | 95 | — | — | — | scheduled | — | Unlock |
| Suvarnabhumi International (BKK) | Bangkok Air, Philippine Airlines, Cebu Pacific Air, Thai Airways International, Air Canada | 85 | — | — | — | scheduled | — | Unlock |
| Seoul (Incheon) (ICN) | Korean Air, Asiana, Philippine Airlines, Jeju Air Co. Ltd., Zest Airways Inc. | 50 | — | — | — | scheduled | — | Unlock |
| Narita International Airport (NRT) | Cebu Pacific Air, Jetstar Japan Co., Ltd., Japan Airlines, All Nippon Airways, Philippine Airlines | 34 | — | — | — | scheduled | — | Unlock |
| Hong Kong International (HKG) | Cathay Pacific, Philippine Airlines, Ethiopian Airlines, Cebu Pacific Air, Regionnair | 30 | — | — | — | scheduled | — | Unlock |
| Tan Son Nhat International (SGN) | Cebu Pacific Air, Vietnam Airlines, Philippine Airlines | 29 | — | — | — | scheduled | — | Unlock |
| Soekarno-Hatta International (CGK) | Garuda, Philippine Airlines, Cebu Pacific Air | 27 | — | — | — | scheduled | — | Unlock |
| Ngurah Rai International (DPS) | Cebu Pacific Air, Garuda, Philippine Airlines | 24 | — | — | — | scheduled | — | Unlock |
| Dubai (DXB) | Emirates, Cebu Pacific Air, Philippine Airlines | 24 | — | — | — | scheduled | — | Unlock |
| San Francisco International (SFO) | United Airlines, Philippine Airlines | 21 | — | — | — | scheduled | — | Unlock |
| Noibai International (HAN) | Cebu Pacific Air, Vietnam Airlines, Philippine Airlines | 19 | — | — | — | scheduled | — | Unlock |
| Los Angeles International (LAX) | Philippine Airlines | 18 | — | — | — | scheduled | — | Unlock |
| Taipei (TPE) | EVA Air, China Airlines, KLM | 18 | — | — | — | scheduled | — | Unlock |
| Don Muang (DMK) | Zest Airways Inc. | 16 | — | — | — | scheduled | — | Unlock |
| Kota-Kinabalu International Airport (BKI) | Zest Airways Inc., Cebu Pacific Air | 12 | — | — | — | scheduled | — | Unlock |
| Haneda Airport (HND) | Philippine Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Kingsford Smith (SYD) | Qantas Airways | 7 | — | — | — | scheduled | — | Unlock |
| Da Nang (DAD) | Cebu Pacific Air, Republic Airlines | 6 | — | — | — | scheduled | — | Unlock |
| Brisbane International (BNE) | Qantas Airways | 5 | — | — | — | scheduled | — | Unlock |
| Beijing Capital International (PEK) | Air China Limited | 5 | — | — | — | scheduled | — | Unlock |
| Phnom Penh (PNH) | Philippine Airlines | 5 | — | — | — | scheduled | — | Unlock |
| Seattle-Tacoma International (SEA) | Philippine Airlines | 5 | — | — | — | scheduled | — | Unlock |
| Charles De Gaulle (CDG) | Air France | 4 | — | — | — | scheduled | — | Unlock |
| Doha International (DOH) | Qatar Airways | 4 | — | — | — | scheduled | — | Unlock |
| Perth (PER) | Jetstar Airways | 3 | — | — | — | scheduled | — | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.