Reference arrivals and departures for CDG. Live schedules require API access.
Reference schedules by destination β not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Houari Boumediene (ALG) | Air Algerie, Air France, ASL Airlines France | 138 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Air France, Easyjet Airline Company Limited, Kuwait Airways | 134 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo, Air France, Condor, Federal Express, Blue Line | 117 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways, Air France, European Air Transport | 115 | β | β | β | scheduled | β | Unlock |
| Milano Malpensa (MXP) | Easyjet Airline Company Limited, Air France, Federal Express, European Air Transport | 111 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | Air France, KLM, Kenya Airways, Cathay Pacific | 106 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Lufthansa Cargo, Air France, Eagle Air, TNT Airways S.A. | 98 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Air France, Easyjet Airline Company Limited, Norwegian Air International LTD., Norwegian Air Shuttle A.S. | 93 | β | β | β | scheduled | β | Unlock |
| Blagnac (TLS) | Air France, Swiftair | 92 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Air France, ASL Airlines France, Swiftair | 88 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Air France, Vueling | 87 | β | β | β | scheduled | β | Unlock |
| Tel Aviv Yafo (TLV) | EL AL, Arkia Israeli Airlines, Air France, Federal Express | 85 | β | β | β | scheduled | β | Unlock |
| John F Kennedy International (JFK) | Air France, Delta Air Lines, American Airlines, JetBlue | 84 | β | β | β | scheduled | β | Unlock |
| Barajas (MAD) | Air France, Iberia | 79 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | Air France, ITA Airways | 77 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Easyjet Airline Company Limited, Air France | 75 | β | β | β | scheduled | β | Unlock |
| Berlin Brandenburg Airport (BER) | Air France, Easyjet Airline Company Limited | 74 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Austrian, Air France | 73 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Air France, Aer Lingus, Federal Express | 71 | β | β | β | scheduled | β | Unlock |
| Linate (LIN) | Air France, ITA Airways, Easyjet Airline Company Limited | 70 | β | β | β | scheduled | β | Unlock |
| Athens International Airport "Eleftherios Venizelos" (ATH) | Air France, Aegean Airlines, Sky Express S.A., Federal Express | 63 | β | β | β | scheduled | β | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines, Air France, Federal Express, MNG Airlines Cargo | 63 | β | β | β | scheduled | β | Unlock |
| Tunis (TUN) | Air France, Nouvelair, Tunisair | 63 | β | β | β | scheduled | β | Unlock |
| Venice (VCE) | Air France, Easyjet Airline Company Limited | 61 | β | β | β | scheduled | β | Unlock |
| MΓ©rignac (BOD) | Air France, AirAsia Japan Co. Ltd. | 57 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited, Air France | 57 | β | β | β | scheduled | β | Unlock |
| Geneve-cointrin (GVA) | Air France | 56 | β | β | β | scheduled | β | Unlock |
| Zurich (ZRH) | Air France, SWISS | 56 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | SAS, Air France, Norwegian Air Shuttle A.S. | 55 | β | β | β | scheduled | β | Unlock |
| Montreal (YUL) | Air France, Air Canada, Air Transat | 55 | β | β | β | scheduled | β | Unlock |
| Mohamed V (CMN) | Air France, Royal Air Maroc, European Air Transport | 54 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | Air France, SAS, Norwegian Air International LTD., Norwegian Air Shuttle A.S. | 52 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Easyjet Airline Company Limited, Air France | 52 | β | β | β | scheduled | β | Unlock |
| Dubai (DXB) | Emirates, Air France, Federal Express | 51 | β | β | β | scheduled | β | Unlock |
| Menara (RAK) | Air France, Easyjet Airline Company Limited, Royal Air Maroc | 50 | β | β | β | scheduled | β | Unlock |
| Firenze (FLR) | Air France | 49 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | Air France, Easyjet Airline Company Limited | 49 | β | β | β | scheduled | β | Unlock |
| Prague Vaclav Havel Airport (PRG) | Air France, Travel Service, A.S. | 49 | β | β | β | scheduled | β | Unlock |
| Frederic Chopin (WAW) | Air France, LOT Polish Airlines | 49 | β | β | β | scheduled | β | Unlock |
| Birmingham International Airport (BHX) | Air France, Easyjet Airline Company Limited | 48 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Air France | 48 | β | β | β | scheduled | β | Unlock |
| Hamburg Airport (HAM) | Air France, Eurowings | 45 | β | β | β | scheduled | β | Unlock |
| Biarritz Parme (BIQ) | Air France | 44 | β | β | β | scheduled | β | Unlock |
| Lyon (LYS) | Air France | 44 | β | β | β | scheduled | β | Unlock |
| Los Angeles International (LAX) | Air France, Delta Air Lines, Air Tahiti Nui | 43 | β | β | β | scheduled | β | Unlock |
| Sale (RBA) | Air France, Easyjet Airline Company Limited, Air Arabia Maroc, Royal Air Maroc | 43 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Air France | 42 | β | β | β | scheduled | β | Unlock |
| Helsinki-vantaa (HEL) | Finnair, Air France | 42 | β | β | β | scheduled | β | Unlock |
| Montpellier MΓ©diterranΓ©e (MPL) | Air France | 42 | β | β | β | scheduled | β | Unlock |
| Hartsfield-jackson Atlanta International (ATL) | Delta Air Lines, Air France | 41 | β | β | β | scheduled | β | Unlock |
| Haneda Airport (HND) | Air France, Japan Airlines, All Nippon Airways | 39 | β | β | β | scheduled | β | Unlock |
| Singapore Changi (SIN) | Air France, Singapore Airlines, Federal Express, Qantas Airways | 39 | β | β | β | scheduled | β | Unlock |
| Henri Coanda International (OTP) | TAROM, Air France, Aero4M | 37 | β | β | β | scheduled | β | Unlock |
| Liszt Ferenc International (BUD) | Air France, Easyjet Airline Company Limited | 36 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited | 36 | β | β | β | scheduled | β | Unlock |
| Guglielmo Marconi (BLQ) | Air France | 35 | β | β | β | scheduled | β | Unlock |
| Indira Gandhi International (DEL) | Air France, Air India | 34 | β | β | β | scheduled | β | Unlock |
| Beirut Rafic Hariri Airport (BEY) | MEA, Air France | 30 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited | 30 | β | β | β | scheduled | β | Unlock |
| Newark Liberty International (EWR) | United Airlines, Air France, Federal Express | 30 | β | β | β | scheduled | β | Unlock |
| Newcastle Airport (NCL) | Air France, Easyjet Airline Company Limited | 30 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Air France | 28 | β | β | β | scheduled | β | Unlock |
| Brest Lesquin (BES) | Air France | 28 | β | β | β | scheduled | β | Unlock |
| El Nuevo Dorado International (BOG) | Air France, AVIANCA | 28 | β | β | β | scheduled | β | Unlock |
| Logan International (BOS) | Air France, JetBlue, Delta Air Lines | 28 | β | β | β | scheduled | β | Unlock |
| Cairo International Airport (CAI) | Air France, Egyptair | 28 | β | β | β | scheduled | β | Unlock |
| Aeroporto Internacional Guarulhos (GRU) | Air France, LATAM Airlines Brasil | 28 | β | β | β | scheduled | β | Unlock |
| Washington Dulles International (IAD) | Air France, United Airlines | 28 | β | β | β | scheduled | β | Unlock |
| Keflavik International (KEF) | Icelandair, Easyjet Airline Company Limited | 28 | β | β | β | scheduled | β | Unlock |
| Internacional Benito Juarez (MEX) | Air France, Aeromexico | 28 | β | β | β | scheduled | β | Unlock |
| Chicago O'hare International (ORD) | Air France, American Airlines, United Airlines | 28 | β | β | β | scheduled | β | Unlock |
| Pau-PyrΓ©nΓ©es (PUF) | Air France | 28 | β | β | β | scheduled | β | Unlock |
| Shanghai Pudong International (PVG) | China Eastern, Air France, China Cargo Airlines, Federal Express | 28 | β | β | β | scheduled | β | Unlock |
| Seville (SVQ) | Air France, Vueling | 28 | β | β | β | scheduled | β | Unlock |
| Sandro Pertini (caselle) (TRN) | Air France | 28 | β | β | β | scheduled | β | Unlock |
| Hanover Airport (HAJ) | Air France | 27 | β | β | β | scheduled | β | Unlock |
| Gillot (RUN) | Air France, Air Austral | 27 | β | β | β | scheduled | β | Unlock |
| Lester B. Pearson International (YYZ) | Air France, Air Canada, Air Transat | 27 | β | β | β | scheduled | β | Unlock |
| Abu Dhabi International (AUH) | Etihad Airways | 26 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | AirAsia Japan Co. Ltd., Federal Express, UPS Airlines, European Air Transport | 26 | β | β | β | scheduled | β | Unlock |
| NΓ‘poli (NAP) | Air France | 26 | β | β | β | scheduled | β | Unlock |
| Beijing Capital International (PEK) | Air France, Air China Limited | 26 | β | β | β | scheduled | β | Unlock |
| Felix Houphouet Boigny (ABJ) | Air France, Air Cote D'Ivoire | 25 | β | β | β | scheduled | β | Unlock |
| Suvarnabhumi International (BKK) | Air France, Thai Airways International, Aircalin | 25 | β | β | β | scheduled | β | Unlock |
| Seoul (Incheon) (ICN) | Korean Air, Air France, Asiana, T'way Air | 25 | β | β | β | scheduled | β | Unlock |
| Doha International (DOH) | Qatar Airways | 24 | β | β | β | scheduled | β | Unlock |
| Belgrade Nikola Tesla (BEG) | Air SERBIA, Easyjet Airline Company Limited | 23 | β | β | β | scheduled | β | Unlock |
| Guangzhou Baiyun International (CAN) | Federal Express, China Southern Airlines | 23 | β | β | β | scheduled | β | Unlock |
| John Paul II Balice International (KRK) | Easyjet Airline Company Limited, Air France, ASL Airlines France | 23 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Air France, Easyjet Airline Company Limited | 23 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines, European Air Transport, RwandAir | 22 | β | β | β | scheduled | β | Unlock |
| Glasgow International (GLA) | Easyjet Airline Company Limited | 22 | β | β | β | scheduled | β | Unlock |
| Hong Kong International (HKG) | Cathay Pacific, Air France, UPS Airlines | 22 | β | β | β | scheduled | β | Unlock |
| Jomo Kenyatta International (NBO) | Air France, Kenya Airways | 22 | β | β | β | scheduled | β | Unlock |
| Bilbao (BIO) | Air France | 21 | β | β | β | scheduled | β | Unlock |
| Billund (BLL) | Air France | 21 | β | β | β | scheduled | β | Unlock |
| Euroairport Swiss (BSL) | Air France | 21 | β | β | β | scheduled | β | Unlock |
| Djerba-Zarzis (DJE) | Nouvelair | 21 | β | β | β | scheduled | β | Unlock |
| Lamentin (FDF) | Air France | 21 | β | β | β | scheduled | β | Unlock |
| NΓΌrnberg (NUE) | Air France | 21 | β | β | β | scheduled | β | Unlock |
| Oran (ORN) | Air Algerie, Air France | 21 | β | β | β | scheduled | β | Unlock |
| San Francisco International (SFO) | Air France, United Airlines | 21 | β | β | β | scheduled | β | Unlock |
| Valencia (VLC) | Air France | 21 | β | β | β | scheduled | β | Unlock |
| Pleso (ZAG) | Air France, Croatia Airlines | 21 | β | β | β | scheduled | β | Unlock |
| Clermont/Ferrand Auvergne International (Aulnat) (CFE) | Air France | 20 | β | β | β | scheduled | β | Unlock |
| Miami International Airport (MIA) | Air France, American Airlines | 20 | β | β | β | scheduled | β | Unlock |
| Chhatrapati Shivaji International (Sahar International) (BOM) | Air France, Federal Express | 19 | β | β | β | scheduled | β | Unlock |
| Detroit Metropolitan Wayne County (DTW) | Delta Air Lines, Air France | 19 | β | β | β | scheduled | β | Unlock |
| Galeao Antonio Carlos Jobim (GIG) | Air France | 19 | β | β | β | scheduled | β | Unlock |
| Findel (LUX) | Luxair | 19 | β | β | β | scheduled | β | Unlock |
| Sir Seewoosagur Ramgoolam International (MRU) | Air Mauritius, Air France | 19 | β | β | β | scheduled | β | Unlock |
| Francisco SΓ‘ Carneiro (OPO) | Air France | 19 | β | β | β | scheduled | β | Unlock |
| King Khaled International (RUH) | Saudi Arabian Airlines, Air France, Federal Express | 18 | β | β | β | scheduled | β | Unlock |
| Juan SantamarΓa International (SJO) | Air France | 18 | β | β | β | scheduled | β | Unlock |
| Split (SPU) | Easyjet Airline Company Limited, Air France, Croatia Airlines | 18 | β | β | β | scheduled | β | Unlock |
| Conakry (CKY) | Air France | 17 | β | β | β | scheduled | β | Unlock |
| Fontanarossa (CTA) | Easyjet Airline Company Limited, Air France | 17 | β | β | β | scheduled | β | Unlock |
| Dakar (DSS) | Air France, Hokkaido Air System | 17 | β | β | β | scheduled | β | Unlock |
| Landvetter (GOT) | Air France | 17 | β | β | β | scheduled | β | Unlock |
| Luqa (MLA) | Air Malta, Air France | 17 | β | β | β | scheduled | β | Unlock |
| Le Raizet (PTP) | Air France | 17 | β | β | β | scheduled | β | Unlock |
| Princess Juliana International (SXM) | Air France | 17 | β | β | β | scheduled | β | Unlock |
| Maya Maya (BZV) | Air France | 16 | β | β | β | scheduled | β | Unlock |
| Halle (LEJ) | European Air Transport | 16 | β | β | β | scheduled | β | Unlock |
| Nikos Kazantzakis Airport (HER) | Aegean Airlines, Sky Express S.A., Easyjet Airline Company Limited, Air France | 15 | β | β | β | scheduled | β | Unlock |
| Memphis (MEM) | Federal Express | 15 | β | β | β | scheduled | β | Unlock |
| Sabiha Gokcen (SAW) | British Air Ferries, Federal Express | 15 | β | β | β | scheduled | β | Unlock |
| Bergen Airport, Flesland (BGO) | Air France, Norwegian Air Shuttle A.S. | 14 | β | β | β | scheduled | β | Unlock |
| Rochambeau (CAY) | Air France | 14 | β | β | β | scheduled | β | Unlock |
| Dallas/Fort Worth International (DFW) | American Airlines, Air France | 14 | β | β | β | scheduled | β | Unlock |
| Ezeiza Ministro Pistarini (EZE) | Air France | 14 | β | β | β | scheduled | β | Unlock |
| George Bush Intercontinental (IAH) | Air France | 14 | β | β | β | scheduled | β | Unlock |
| King Abdulaziz International (JED) | Saudi Arabian Airlines | 14 | β | β | β | scheduled | β | Unlock |
| Murtala Muhammed (LOS) | Air France | 14 | β | β | β | scheduled | β | Unlock |
| Monastir (MIR) | Nouvelair, Tunisair | 14 | β | β | β | scheduled | β | Unlock |
| Raleigh-durham International Airport (RDU) | Air France | 14 | β | β | β | scheduled | β | Unlock |
| Seattle-Tacoma International (SEA) | Air France, Delta Air Lines | 14 | β | β | β | scheduled | β | Unlock |
| Ibiza Town (IBZ) | Air France | 13 | β | β | β | scheduled | β | Unlock |
| Stuttgart (STR) | Air France | 13 | β | β | β | scheduled | β | Unlock |
| Dubrovnik (DBV) | Air France, Croatia Airlines | 12 | β | β | β | scheduled | β | Unlock |
| N?djili International (FIH) | Air France, United Airways Bangladesh Ltd | 12 | β | β | β | scheduled | β | Unlock |
| Fortaleza (FOR) | Air France | 12 | β | β | β | scheduled | β | Unlock |
| Minneapolis - St. Paul International (MSP) | Delta Air Lines, Air France | 12 | β | β | β | scheduled | β | Unlock |
| Rovaniemi (RVN) | Air France, ASL Airlines France, Easyjet Airline Company Limited | 12 | β | β | β | scheduled | β | Unlock |
| Tenerife Island (TFS) | Easyjet Airline Company Limited, Air France | 12 | β | β | β | scheduled | β | Unlock |
| Tangier (TNG) | Air France, Air Arabia Maroc | 12 | β | β | β | scheduled | β | Unlock |
| Aldergrove International Airport (BFS) | Easyjet Airline Company Limited | 11 | β | β | β | scheduled | β | Unlock |
| Tocumen International (PTY) | Air France | 11 | β | β | β | scheduled | β | Unlock |
| Riga (RIX) | Air Baltic | 11 | β | β | β | scheduled | β | Unlock |
| Bejaia (BJA) | ASL Airlines France, Air Algerie | 10 | β | β | β | scheduled | β | Unlock |
| Cape Town International (CPT) | Air France | 10 | β | β | β | scheduled | β | Unlock |
| Dzaoudzi (DZA) | Air Austral | 10 | β | β | β | scheduled | β | Unlock |
| Jorge Chavez International (LIM) | Air France | 10 | β | β | β | scheduled | β | Unlock |
| Ljubljana (LJU) | Air France | 10 | β | β | β | scheduled | β | Unlock |
| London (STN) | Federal Express, Easyjet Airline Company Limited | 10 | β | β | β | scheduled | β | Unlock |
| Quebec (YQB) | Air Transat, Air France | 10 | β | β | β | scheduled | β | Unlock |
| Yerevan (EVN) | Air France, FlyOne Armenia | 9 | β | β | β | scheduled | β | Unlock |
| Sud Corse (FSC) | Air France, Easyjet Airline Company Limited | 9 | β | β | β | scheduled | β | Unlock |
| Kuwait City (KWI) | Kuwait Airways | 9 | β | β | β | scheduled | β | Unlock |
| Gran Canaria (LPA) | Easyjet Airline Company Limited, Vueling | 9 | β | β | β | scheduled | β | Unlock |
| Southend (SEN) | Easyjet Airline Company Limited | 9 | β | β | β | scheduled | β | Unlock |
| Luis Eduardo Magalhaes (SSA) | Air France | 9 | β | β | β | scheduled | β | Unlock |
| Nnamdi Azikiwe International Airport (ABV) | Air France | 8 | β | β | β | scheduled | β | Unlock |
| Campo Dell Oro (AJA) | Easyjet Airline Company Limited | 8 | β | β | β | scheduled | β | Unlock |
| Bangalore International Airport (BLR) | Air France, Federal Express | 8 | β | β | β | scheduled | β | Unlock |
| Ain El Bey (CZL) | Air Algerie | 8 | β | β | β | scheduled | β | Unlock |
| Douala (DLA) | Air France | 8 | β | β | β | scheduled | β | Unlock |
| Las Vegas (LAS) | Air France | 8 | β | β | β | scheduled | β | Unlock |
| Leeds/bradford (LBA) | Jet2.com Limited, Easyjet Airline Company Limited | 8 | β | β | β | scheduled | β | Unlock |
| Luanda (NBJ) | Air France | 8 | β | β | β | scheduled | β | Unlock |
| Vilnius (VNO) | Air Baltic | 8 | β | β | β | scheduled | β | Unlock |
| Adnan Menderes Airport (ADB) | SunExpress | 7 | β | β | β | scheduled | β | Unlock |
| Bole International (ADD) | Ethiopian Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Queen Alia International (AMM) | Royal Jordanian | 7 | β | β | β | scheduled | β | Unlock |
| Bahrain International (BAH) | Gulf Air | 7 | β | β | β | scheduled | β | Unlock |
| Palese (BRI) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Charlotte Douglas (CLT) | American Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Cotonou (COO) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| CancΓΊn International (CUN) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Cincinnati/Northern Kentucky (CVG) | Delta Air Lines | 7 | β | β | β | scheduled | β | Unlock |
| Noibai International (HAN) | Vietnam Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Hurghada (HRG) | Easyjet Airline Company Limited | 7 | β | β | β | scheduled | β | Unlock |
| Mykonos Island (JMK) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Kansai International (KIX) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Kuala Lumpur International Airport (klia) (KUL) | Malaysia Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Libreville (LBV) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Liverpool John Lennon (LPL) | Easyjet Airline Company Limited | 7 | β | β | β | scheduled | β | Unlock |
| Olbia (OLB) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Cork (ORK) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Philadelphia International (PHL) | American Airlines | 7 | β | β | β | scheduled | β | Unlock |
| Phoenix (PHX) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Palermo (PMO) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| St Jacques (RNS) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Arturo Merino Benitez (SCL) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Tan Son Nhat International (SGN) | Vietnam Airlines, Air France | 7 | β | β | β | scheduled | β | Unlock |
| Salt Lake City International (SLC) | Delta Air Lines | 7 | β | β | β | scheduled | β | Unlock |
| Sofia (SOF) | Bulgaria air | 7 | β | β | β | scheduled | β | Unlock |
| Tromso/langnes (TOS) | Air France, Norwegian Air Shuttle A.S., Easyjet Airline Company Limited | 7 | β | β | β | scheduled | β | Unlock |
| Taipei (TPE) | EVA Air | 7 | β | β | β | scheduled | β | Unlock |
| Ottawa Macdonald-Cartier International (YOW) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Vancouver International (YVR) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Calgary (YYC) | WestJet | 7 | β | β | β | scheduled | β | Unlock |
| Kisauni (ZNZ) | Air France | 7 | β | β | β | scheduled | β | Unlock |
| Agadir Almassira (AGA) | Easyjet Airline Company Limited | 6 | β | β | β | scheduled | β | Unlock |
| Antalya (AYT) | SunExpress, Freebird Airlines, Pegasus Airlines | 6 | β | β | β | scheduled | β | Unlock |
| Ezhou (EHU) | Air Italy S.p.A. | 6 | β | β | β | scheduled | β | Unlock |
| Lome (LFW) | Air France | 6 | β | β | β | scheduled | β | Unlock |
| Liege Airport (LGG) | Federal Express, TNT Airways S.A. | 6 | β | β | β | scheduled | β | Unlock |
| Luxor (LXR) | Air Cairo, Easyjet Airline Company Limited, Nesma Airlines | 6 | β | β | β | scheduled | β | Unlock |
| N'Djamena (NDJ) | Air France | 6 | β | β | β | scheduled | β | Unlock |
| Nouakchott (NKC) | Air France | 6 | β | β | β | scheduled | β | Unlock |
| YaoundΓ© (NSI) | Air France | 6 | β | β | β | scheduled | β | Unlock |
| Orly (ORY) | Air France, Transavia France | 6 | β | β | β | scheduled | β | Unlock |
| Malbo (SSG) | Air France | 6 | β | β | β | scheduled | β | Unlock |
| Ulemiste (TLL) | Air Baltic | 6 | β | β | β | scheduled | β | Unlock |
| Antananarivo (TNR) | Air France | 6 | β | β | β | scheduled | β | Unlock |
| Dyce (ABZ) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| Lanzarote (ACE) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| Ioannis Kapodistrias (CFU) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| Madeira (FNC) | Easyjet Airline Company Limited | 5 | β | β | β | scheduled | β | Unlock |
| Jersey (JER) | Loganair Limited, ASL Airlines France | 5 | β | β | β | scheduled | β | Unlock |
| Kigalin International (KGL) | RwandAir | 5 | β | β | β | scheduled | β | Unlock |
| Orlando International (MCO) | Air France | 5 | β | β | β | scheduled | β | Unlock |
| Seeb (MCT) | Oman Air | 5 | β | β | β | scheduled | β | Unlock |
| Tbilisi (TBS) | Georgian Airways, Air France | 5 | β | β | β | scheduled | β | Unlock |
| Les Salines (AAE) | Air Algerie, ASL Airlines France | 4 | β | β | β | scheduled | β | Unlock |
| Elmas (CAG) | Air France | 4 | β | β | β | scheduled | β | Unlock |
| Denver International (DEN) | Air France | 4 | β | β | β | scheduled | β | Unlock |
| Esenboga International (ESB) | British Air Ferries | 4 | β | β | β | scheduled | β | Unlock |
| Heydar Aliyev International (Bina International) (GYD) | Azerbaijan Airlines | 4 | β | β | β | scheduled | β | Unlock |
| Katowice (KTW) | Federal Express, TNT Airways S.A. | 4 | β | β | β | scheduled | β | Unlock |
| Luanda (LAD) | Air France | 4 | β | β | β | scheduled | β | Unlock |
| Ninoy Aquino International (MNL) | Air France | 4 | β | β | β | scheduled | β | Unlock |
| Mexico City (NLU) | Air France | 4 | β | β | β | scheduled | β | Unlock |
| ChiΕinΔu (RMO) | Fly One S.R.L. | 4 | β | β | β | scheduled | β | Unlock |
| Stavanger (SVG) | Norwegian Air Shuttle A.S. | 4 | β | β | β | scheduled | β | Unlock |
| Halifax (YHZ) | WestJet | 4 | β | β | β | scheduled | β | Unlock |
| Bandaranaike International (CMB) | SriLankan | 3 | β | β | β | scheduled | β | Unlock |
| Jebel Ali (DWC) | Federal Express | 3 | β | β | β | scheduled | β | Unlock |
| Vagar (FAE) | Atlantic Airways, Faroe Islands, P/F | 3 | β | β | β | scheduled | β | Unlock |
| Faro (FAO) | Air France | 3 | β | β | β | scheduled | β | Unlock |
| Guernsey (GCI) | Aurigny Air Services Limited | 3 | β | β | β | scheduled | β | Unlock |
| Jose Marti International (HAV) | Air France | 3 | β | β | β | scheduled | β | Unlock |
| Phuket International (HKT) | Air France | 3 | β | β | β | scheduled | β | Unlock |
| Larnaca (LCA) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Monterrey (MTY) | Aeromexico | 3 | β | β | β | scheduled | β | Unlock |
| Narita International Airport (NRT) | Federal Express | 3 | β | β | β | scheduled | β | Unlock |
| Nordela (SΓ£o Miguel Island) (PDL) | SATA Internacional | 3 | β | β | β | scheduled | β | Unlock |
| Perth (PER) | Qantas Airways | 3 | β | β | β | scheduled | β | Unlock |
| Punta Cana (PUJ) | Air France | 3 | β | β | β | scheduled | β | Unlock |
| Seychelles International Airport (SEZ) | Air Seychelles | 3 | β | β | β | scheduled | β | Unlock |
| Thessaloniki (SKG) | Aegean Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Valerio Catullo (VRN) | Air France | 3 | β | β | β | scheduled | β | Unlock |
| Xiamen (XMN) | Xiamen Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Winnipeg (YWG) | Vietnam Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Bangui (BGF) | Air France | 2 | β | β | β | scheduled | β | Unlock |
| Mohamed Boudiaf (BSK) | Air Algerie | 2 | β | β | β | scheduled | β | Unlock |
| Aboubakr Belkaid (CFK) | Air Algerie | 2 | β | β | β | scheduled | β | Unlock |
| Chongqing Jiangbei International (CKG) | Hainan Airlines | 2 | β | β | β | scheduled | β | Unlock |
| King Fahd International Airport (DMM) | Gulf Air | 2 | β | β | β | scheduled | β | Unlock |
| Fuerteventura (FUE) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Indianapolis International (IND) | Federal Express | 2 | β | β | β | scheduled | β | Unlock |
| Islamabad International (ISB) | PIA | 2 | β | β | β | scheduled | β | Unlock |
| Kilimanjaro (JRO) | Air France | 2 | β | β | β | scheduled | β | Unlock |
| Kittila (KTT) | Air France | 2 | β | β | β | scheduled | β | Unlock |
| Les Anglades (OUD) | TUI Airlines Belgium t/a Jetairfly | 2 | β | β | β | scheduled | β | Unlock |
| Shannon (SNN) | Aer Lingus | 2 | β | β | β | scheduled | β | Unlock |
| Shenzhen (SZX) | Hainan Airlines | 2 | β | β | β | scheduled | β | Unlock |
| Tashkent International (TAS) | Uzbekistan Airways | 2 | β | β | β | scheduled | β | Unlock |
| TΓ©touan (TTU) | Royal Air Maroc | 2 | β | β | β | scheduled | β | Unlock |
| Varna (VAR) | Bulgaria air | 2 | β | β | β | scheduled | β | Unlock |
| Mouakchott (ATR) | ASL Airlines France | 1 | β | β | β | scheduled | β | Unlock |
| Poretta (BIA) | Air France | 1 | β | β | β | scheduled | β | Unlock |
| Batna (BLJ) | Air Algerie | 1 | β | β | β | scheduled | β | Unlock |
| Ste Catherine (CLY) | Air France | 1 | β | β | β | scheduled | β | Unlock |
| Guemar (ELU) | Air Algerie | 1 | β | β | β | scheduled | β | Unlock |
| Saint-pierre Pointe-blanche (FSP) | Air Saint Pierre | 1 | β | β | β | scheduled | β | Unlock |
| Ambouli (JIB) | Air France | 1 | β | β | β | scheduled | β | Unlock |
