Charles De Gaulle (CDG) terminals by airline

The departure terminal of 120 airlines at CDG, from observed departures and published schedules. Airlines can move flights between terminals, so check your booking before you travel.

Airlines in each terminal

Departure terminal by airline

Airline Terminal Share of departures
Air France (AF) 2F T2F 50%, T2E 33%, T2G 16%
Easyjet Airline Company Limited (U2) 2D T2D 100%
Air Algerie (AH) 2D T2D 100%
Delta Air Lines (DL) 2E T2E 100%
Lufthansa Cargo (LH) 1 T1 100%
SAS (SK) 2B T2B 99%
British Airways (BA) 2C T2C 100%
THY - Turkish Airlines (TK) 1 T1 100%
Nouvelair (BJ) 3 T3 100%
ITA Airways (AZ) 2B T2B 99%
United Airlines (UA) 1 T1 100%
Aer Lingus (EI) 1 T1 100%
KLM (KL) 2F T2F 100%
American Airlines (AA) 2A T2A 90%, T2C 10%
Austrian (OS) 1 T1 100%
Vueling (VY) 3 T3 100%
Iberia (IB) 3 T3 100%
EL AL (LY) 2B T2B 100%
SWISS (LX) 1 T1 100%
Finnair (AY) 2B T2B 100%
Aegean Airlines (A3) 2D T2D 97%
Air Baltic (BT) 2B T2B 100%
Royal Air Maroc (AT) 2B T2B 100%
Norwegian Air Shuttle A.S. (DY) 2D T2D 100%
Emirates (EK) 2C T2C 100%
Air Transat (TS) 3 T3 100%
Qatar Airways (QR) 1 T1 100%
Air Canada (AC) 2C T2C 100%
LOT Polish Airlines (LO) 2D T2D 100%
Saudi Arabian Airlines (SV) 1 T1 100%
Air Austral (UU) 2A T2A 88%, T2B 11%
Etihad Airways (EY) 1 T1 100%
Luxair (LG) 2G T2G 100%
Icelandair (FI) 1 T1 100%
MEA (ME) 2C T2C 90%, T2E 10%
British Air Ferries (VF) 1 T1 100%
TAROM (RO) 2F T2F 100%
Egyptair (MS) 1 T1 100%
Air China Limited (CA) 1 T1 100%
Croatia Airlines (OU) 2D T2D 89%, T2B 11%
Condor (DE) 3 T3 100%
China Eastern (MU) 2E T2E 100%
Travel Service, A.S. (QS) 2D T2D 98%
JetBlue (B6) 2B T2B 100%
Air SERBIA (JU) 2D T2D 81%, T2B 20%
Air India (AI) 2C T2C 100%
Vietnam Airlines (VN) 2C T2C 62%, T2E 38%
SunExpress (XQ) 3 T3 100%
Singapore Airlines (SQ) 1 T1 100%
WestJet (WS) 2C T2C 90%, T2B 9%
Brussels Airlines (SN) 1 T1 100%
Aeromexico (AM) 2C T2C 72%, T2E 27%
Sky Express S.A. (GQ) 2B T2B 100%
ASL Airlines France (5O) 3 T3 99%
Eagle Air (VL) 1 T1 100%
Air Mauritius (MK) 2F T2F 99%
China Southern Airlines (CZ) 1 T1 100%
Ethiopian Airlines (ET) 2A T2A 87%, T2C 12%
Royal Jordanian (RJ) 2C T2C 100%
LATAM Airlines Chile (LA) 2A T2A 64%, T2C 36%
All Nippon Airways (NH) 1 T1 100%
Cathay Pacific (CX) 2A T2A 90%, T1 10%
Thai Airways International (TG) 1 T1 100%
Japan Airlines (JL) 2E T2E 100%
Eurowings (EW) 1 T1 99%
Air Malta (KM) 2B T2B 82%, T2D 18%
Air Cote D'Ivoire (HF) 2A T2A 54%, T2C 46%
Kenya Airways (KQ) 2C T2C 90%, T2E 9%
Korean Air (KE) 2E T2E 100%
Air Tahiti Nui (TN) 2D T2D 100%
Arkia Israeli Airlines (IZ) 3 T3 93%, T2B 8%
Asiana (OZ) 1 T1 100%
Kuwait Airways (KU) 1 T1 100%
Air Arabia Maroc (3O) 3 T3 100%
RwandAir (WB) 1 T1 100%
Malaysia Airlines (MH) 2A T2A 87%, T2D 13%
EVA Air (BR) 1 T1 100%
AVIANCA (AV) 1 T1 100%
Hokkaido Air System (HC) 2A T2A 79%, T2C 22%
Bulgaria air (FB) 1 T1 100%
Gulf Air (GF) 2C T2C 100%
Hainan Airlines (HU) 1 T1 100%
T'way Air (TW) 1 T1 100%
Cyprus Airways (CY) 1 T1 100%
Tunisair (TU) 3 T3 100%
Oman Air (WY) 2C T2C 87%, T1 13%
AnimaWings (A2) 3 T3 100%
Jet2.com Limited (LS) 3 T3 100%
Norwegian Air International LTD. (D8) 2D T2D 89%, T2B 11%
Georgian Airways (A9) 2D T2D 100%
SriLankan (UL) 1 T1 100%
Azerbaijan Airlines (J2) 1 T1 100%
Xiamen Airlines (MF) 2A T2A 89%, T2F 12%
Qantas Airways (QF) 2A T2A 80%, T2C 20%
Aircalin (SB) 2C T2C 99%
Aurigny Air Services Limited (GR) 3 T3 100%
SATA Internacional (S4) 1 T1 100%
Fly One S.R.L. (5F) 1 T1 100%
PIA (PK) 1 T1 100%
Atlantic Airways, Faroe Islands, P/F (RC) 2D T2D 78%, T2B 22%
Blue Line (4Y) 1 T1 98%
Uzbekistan Airways (HY) 2D T2D 100%
Air Seychelles (HM) 2C T2C 86%, T3 14%
Air Cairo (SM) 3 T3 100%
Aero4M (H4) 3 T3 100%
Estelar Latinoamerica C.A. (E4) 3 T3 100%
FlyOne Armenia (3F) 1 T1 100%
Loganair Limited (LM) 3 T3 100%
United Airways Bangladesh Ltd (4H) 1 T1 100%
TACV Cabo Verde Airlines (VR) 1 T1 100%
Interjet (4O) 2B T2B 100%
TUI Airlines Belgium t/a Jetairfly (TB) 3 T3 100%
Pegasus Airlines (PC) 3 T3 100%
Norse Atlantic Airways (N0) 2E T2E 100%
Titan Airways Limited (ZT) 3 T3 100%
Silkair (MI) 3 T3 100%
Air Saint Pierre (PJ) 3 T3 100%
bmi Regional (BM) 3 T3 100%
Alba Star,S.A. dba Alba Star.es (AP) 3 T3 100%
Nesma Airlines (NE) 3 T3 100%

Terminal and gate for every departure today

GET /advanced-flights-schedules returns the departure board for CDG with dep_terminal and dep_gate for each flight, plus scheduled and estimated times.

https://www.goflightlabs.com/advanced-flights-schedules?access_key=YOUR_ACCESS_KEY&iataCode=CDG&type=departure

That URL still says YOUR_ACCESS_KEY. A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.

Start free trial Schedules API docs