About 58 flights a week. First departure around 10:50, last around 18:00.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
On sampled departures, 53.3% left 15 minutes late or more (122 flights, average lateness 51.2 minutes).
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 9 | 12:41 | 18:00 |
| Tuesday | 6 | 12:41 | 18:00 |
| Wednesday | 10 | 10:50 | 18:00 |
| Thursday | 10 | 12:41 | 18:00 |
| Friday | 10 | 12:41 | 18:00 |
| Saturday | 7 | 10:50 | 18:00 |
| Sunday | 6 | 10:50 | 17:47 |
| Airline | Flights per week |
|---|---|
| Albatross Airlines (UA) | 25 |
| American Airlines (AA) | 23 |
| SkyWest Airlines (OO) | 6 |
| Envoy Air Inc. (MQ) | 4 |
About 58 flights a week are on this schedule.
GET /routes returns each DAY–ORD flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each DAY–ORD flight in the JSON above.
After the trial, Starter is $24.99/mo.